AMMO 101
 PMC [38/48] 
 .223 REM 55 PSP Bronxw x20|200
 .223 REM 55 BTFMJ Bronze x208.49
 .223 REM 55 PSP Bronze x2010.99
 .223 REM 55 PSP Bronze x20|800429.99
 .223 REM 55 BTFMJ Bronze AmmoCan x820
 .223 REM 55 BTFMJ Bronze BattlePack x20094.99
 .223 REM 77 OTM XTac Match x2018.99
 .25 ACP 50 FMJ Bronze x5019.99
 .308 WIN 147 BTFMJ Bronze x2021.99
 .308 WIN 150 SP Bronze x2021.99
 .308 WIN 168 OTM XTac Match x20
 .32 ACP 60 JHP Bronze x5024.99
 .32 ACP 71 FMJ Bronze x5025.99
 .357 SWmag 158 JSP Bronze x5025.99
 .380 ACP 90 FMJ Bronze x5016.99
 .380 ACP 90 FMJ Bronze BattlePack x300114.99
 .38 SPL 132 FMJ Bronze x5021.99
 .38 SPL 132 FMJ Bronze BattlePack x300144.99
 .38 SA+P 130 FMJ Bronze x5026.99
 .40 SW 165 FMJFP Bronze x5018.49
 .40 SW 165 JHP Bronze x5022.49
 .40 SW 180 FMJFP Bronze x50
 .40 SW 165 FMJFP Bronze BattlePack x300129.99
 .44 REMmag 180 JHP Bronze x2520.99
 .44 REMmag 240 TCSP Bronze x2520.99
 .44 SPL 180 JHP Bronze x2521.99
 .45 ACP 185 JHP Bronze x5025.99
 .45 ACP 230 FMJ Bronze x5019.99
 .45 ACP 230 FMJ Bronze BattlePack x250120.99
 .50 BMG 660 BTFMJ Bronze x1041.99
 .50 BMG 660 BTFMJ Bronze Linked x100
 .50 BMG 740 SB XTac Match x1072.99
 5.56x45mm 55 BTFMJ XTac x208.99
 5.56x45mm 55 BTFMJ XTac AmmoCan x840
 5.56x45mm 55 BTFMJ XTac BattlePack x20099.99
 5.56x45mm 62 LAP XTac BattlePack x12069.99
 5.56x45mm 62 LAP XTac LAP x209.49
 5.56x45mm 62 LAP XTac LAP x840
 7.62x39mm 123 FMJ Bronze x2014.99
 7.62x51mm 147 BTFMJ XTac x20
 9mm Luger 115 FMJ Bronze x5012.49
 9mm Luger 115 JHP Bronze x5021.99
 9mm Luger 124 FMJ Bronze x5014.99
 9mm Luger 147 FMJ Bronze x50
 9mm Luger 115 FMJ Bronze BattlePack x30094.99
 9mm Luger 124 SFHP SFX x20
 10mm Auto 170 JHP Bronze x2518.99
 10mm Auto 200 FMJTC Bronze x5027.99