| FEDERAL [1066/1328] |
| .17 HMR 17 JHP BYOB x250 | 87.99 |
| .17 HMR 17 JHP SpeerTNT x50 | 21.99 |
| .17 HMR 17 Varmint|Predator VMax x50 | 21.99 |
| .17 Hornet 20 THP Varmint|Predator x50 | 88.99 |
| .204 RUG 32 VMax Varmint|Predator x20 | 23.50 |
| .204 RUG 32 VMax Varmint|Predator x20|200 | 235.00 |
| .22 LR 36 CPHP x1100 | |
| .22 LR 40 LRN x800 | |
| .22 LR 40 LRN x800|3200 | |
| .22 LR 38 CPHP AmericanEagle x40 | 4.99 |
| .22 LR 38 CPHP AmericanEagle x40|400 | 34.99 |
| .22 LR 38 CPHP AmericanEagle x40|4000 | 349.90 |
| .22 LR 45 CPRN AmericanEagle Suppressor x50 | 5.99 |
| .22 LR 36 CPHP BlackPack x1100 | 66.00 |
| .22 LR 36 CPHP BlackPack x1100|4400 | 264.00 |
| .22 LR 36 CPHP Champion x325 | |
| .22 LR 36 CPHP Champion x325|3250 | |
| .22 LR 36 CPHP Champion x525 | 31.50 |
| .22 LR 36 CPHP Champion x525|5250 | 315.00 |
| .22 LR 36 LHP Champion x325 | 19.25 |
| .22 LR 36 LHP Champion x325|3250 | 192.50 |
| .22 LR 36 LHP Champion x525 | 31.99 |
| .22 LR 36 LHP Champion x525|5250 | 319.90 |
| .22 LR 40 LRN Champion x50 | 3.49 |
| .22 LR 40 LRN Champion x50|500 | |
| .22 LR 40 LRN Champion x50|5000 | 339.99 |
| .22 LR 40 LRN Champion x325 | 31.99 |
| .22 LR 40 LRN Champion x325|3250 | |
| .22 LR 36 CPHP Champion BYOB x450 | 55.99 |
| .22 LR 36 CPHP Champion BYOB x450|3600 | |
| .22 LR 36 CPHP Champion BYOB x825 | |
| .22 LR 36 CPHP Champion BYOB x1375 | |
| .22 LR 31 CPHP GameShok x50 | 6.99 |
| .22 LR 31 CPHP GameShok x50|500 | 40.49 |
| .22 LR 31 CPHP GameShok x50|5000 | 404.91 |
| .22 LR 40 LRN GoldMedal [1080] x50 | |
| .22 LR 40 LRN GoldMedal [1080] x50|500 | |
| .22 LR 40 LRN GoldMedal [1080] x50|5000 | |
| .22 LR 40 LRN GoldMedal [1200] x50 | 7.99 |
| .22 LR 40 LRN GoldMedal [1200] x50|500 | 53.99 |
| .22 LR 40 LRN GoldMedal [1200] x50|5000 | 539.90 |
| .22 LR 40 CPHP HammerDown x325 | 25.50 |
| .22 LR 40 CPHP HammerDown x325|3250 | 255.00 |
| .22 LR 29 NPFN Punch (NP) x50 | 7.50 |
| .22 LR 29 NPFN Punch (NP) x50|5000 | 750.00 |
| .22 LR 25 #12shot SmallGame x50 | 13.99 |
| .22 LR 25 #12shot SmallGame x50|2500 | 699.50 |
| .22 LR 38 CPHP SmallGame x50 | 6.99 |
| .22 LR 38 CPHP SmallGame x50|500 | 41.50 |
| .22 LR 38 CPHP SmallGame x50|5000 | 415.00 |
| .22 LR 40 CPRN SmallGame x50 | 5.99 |
| .22 LR 40 CPRN SmallGame x50|500 | 44.99 |
| .22 LR 40 CPRN SmallGame x50|5000 | |
| .22 LR 36 CPHP Ultra x525 | |
| .22 WMR 50 JHP x50 | 20.99 |
| .22 WMR 50 JHP BYOB x250 | 53.95 |
| .22 WMR 50 JHP BYOB x250|2000 | 431.60 |
| .22 WMR 40 FMJ Champion x50 | 12.99 |
| .22 WMR 45 JHP Punch (NP) x50 | 16.25 |
| .22 WMR 45 JHP Punch (NP) x50|3000 | 975.00 |
| .22 WMR 30 JHP SpeerTNT x50 | 22.99 |
| .22 Hornet 35 Tipped Varmint|Predator x50 | 43.78 |
| .22 Hornet 35 Tipped Varmint|Predator x50|500 | 437.80 |
| .22-250 REM 50 JHP AmericanEagle x20 | 40.99 |
| .22-250 REM 50 JHP AmericanEagle x20|200 | |
| .22-250 REM 55 JSP PowerShok x20 | 19.98 |
| .22-250 REM 55 JSP PowerShok x20|200 | 199.75 |
| .22-250 REM 50 JHP Varmint|Predator x50 | 102.99 |
| .22-250 REM 55 VMax Varmint|Predator x20 | 25.99 |
| .22-250 REM 55 VMax Varmint|Predator x20|200 | 259.90 |
| .22-250 REM 55 VMax Varmint|Predator x50 | |
| .22 ARC 154 JHP HST x20 | |
| .222 REM 50 JSP PowerShok x20 | 39.99 |
| .223 REM 55 BTFMJ x20 | |
| .223 REM 55 BTFMJ x20|500 | |
| .223 REM 55 AmericanEagle FMJ x20 | 9.60 |
| .223 REM 55 AmericanEagle FMJ x20|500 | 240.00 |
| .223 REM 55 AmericanEagle FMJ x100 | |
| .223 REM 55 AmericanEagle FMJ x100 | |
| .223 REM 62 AmericanEagle FMJ x20 | 12.40 |
| .223 REM 62 AmericanEagle FMJ x20|500 | 310.00 |
| .223 REM 50 AmericanEagle JHP x20 | 15.99 |
| .223 REM 50 AmericanEagle JHP x20|500 | 399.75 |
| .223 REM 75 AmericanEagle TMJ x20 | 12.50 |
| .223 REM 75 AmericanEagle TMJ x20|500 | 312.50 |
| .223 REM 55 AmericanEagle XM FMJ x20 | 11.50 |
| .223 REM 55 AmericanEagle XM FMJ x20|500 | 287.50 |
| .223 REM 55 Barnes TSX x20 | 45.99 |
| .223 REM 55 FMJ BlackPack x150 | 75.00 |
| .223 REM 55 FMJ BlackPack x150|600 | 300.00 |
| .223 REM 62 Fusion JSP x20 | 24.99 |
| .223 REM 62 Fusion JSP x20|200 | |
| .223 REM 62 FusionMSR JSP x20 | 43.99 |
| .223 REM 73 GoldMedal BergerBT x20 | 26.99 |
| .223 REM 73 GoldMedal BergerBT x20|200 | 269.90 |
| .223 REM 77 GoldMedal CenterStrike x20 | 25.99 |
| .223 REM 77 GoldMedal CenterStrike x20|200 | 259.90 |
| .223 REM 69 GoldMedal SierraMK x20 | 23.99 |
| .223 REM 69 GoldMedal SierraMK x20|200 | 269.90 |
| .223 REM 69 GoldMedal SierraMK x20|500 | 624.75 |
| .223 REM 77 GoldMedal SierraMK x20 | 25.99 |
| .223 REM 77 GoldMedal SierraMK x20|200 | 279.90 |
| .223 REM 55 HiShok LE JSP x20 | |
| .223 REM 55 HiShok LE JSP x20|500 | |
| .223 REM 64 HiShok LE JSP x20 | 16.99 |
| .223 REM 64 HiShok LE JSP x20|500 | 424.75 |
| .223 REM 55 JSP PowerShok x20 | 17.99 |
| .223 REM 55 JSP PowerShok x20|200 | |
| .223 REM 64 JSP PowerShok x20 | 20.50 |
| .223 REM 64 JSP PowerShok x20|200 | 205.00 |
| .223 REM 55 Tactical LE (NP) x20 | |
| .223 REM 55 Tactical LE (NP) x20|200 | |
| .223 REM 55 Tactical LE SierraGK x20 | 16.99 |
| .223 REM 55 Tactical LE SierraGK x20|500 | 424.75 |
| .223 REM 55 TrophyCopper BTHP (NP) x20 | 44.99 |
| .223 REM 50 Varmint|Predator JHP x50 | 59.99 |
| .223 REM 53 Varmint|Predator VMax x20 | 33.99 |
| .223 REM 53 Varmint|Predator VMax x100 | 169.99 |
| .224 VLK 75 FMJ AmericanEagle x20 | 15.62 |
| .224 VLK 75 FMJ AmericanEagle x20|200 | 156.20 |
| .224 VLK 78 Barnes TSX x20 | 54.99 |
| .224 VLK 90 JSP FusionMSR x20 | 25.49 |
| .224 VLK 80.5 GoldMedal BergerBT x20 | 41.99 |
| .224 VLK 90 GoldMedal SierraMK x20 | 40.99 |
| .224 VLK 60 Vmax Varmint|Predator x20 | |
| .243 WIN 85 BarnesTSX x20 | 59.99 |
| .243 WIN 85 BarnesTSX x20|200 | |
| .243 WIN 95 Berger Hybrid Hunter x20 | 58.99 |
| .243 WIN 90 ELDx x20 | 28.48 |
| .243 WIN 90 ELDx x20|200 | 284.80 |
| .243 WIN 95 JSP Fusion x20 | 29.99 |
| .243 WIN 95 JSP Fusion x20|200 | |
| .243 WIN 100 NoslerPartition x20 | |
| .243 WIN 80 JSP PowerShok x20 | 27.50 |
| .243 WIN 80 JSP PowerShok x20|200 | 275.00 |
| .243 WIN 100 PowerShok x20|200 | 255.00 |
| .243 WIN 100 JSP PowerShok x20 | 25.50 |
| .243 WIN 85 PowerShok CopperHP x20 | 55.99 |
| .243 WIN 85 TrophyCopper (NP) x20 | 26.99 |
| .243 WIN 85 TrophyCopper (NP) x20|200 | |
| .243 WIN 75 JHP Varmint|Predator x40 | 76.99 |
| .243 WIN 75 Varmint|Predator VMax x20 | 38.99 |
| .25 ACP 50 FMJ AmericanEagle x50 | 21.51 |
| .25 ACP 50 FMJ AmericanEagle x50|1000 | 430.20 |
| .25 ACP 45 JLFN Punch x20 | 24.99 |
| .25 ACP 45 JLFN Punch x20|200 | |
| .25-06 REM 100 Barnes TSX x20 | 66.99 |
| .25-06 REM 120 JSP Fusion x20 | 64.99 |
| .25-06 REM 120 JSP Fusion x20|200 | |
| .25-06 REM 117 JSP PowerShok x20 | 24.23 |
| .25-06 REM 117 JSP PowerShok x20|200 | |
| .270 WIN 145 ELDx x20 | 34.19 |
| .270 WIN 145 ELDx x20|200 | 341.90 |
| .270 WIN 130 Barnes TSX x20 | 63.99 |
| .270 WSM 140 BergerHybrid (NP) x20 | 41.39 |
| .270 WSM 140 BergerHybrid (NP) x20|200 | 413.91 |
| .270 WIN 140 BergerHybrid Hunter x20 | 57.99 |
| .270 WIN 130 JSP Fusion x20 | 50.99 |
| .270 WSM 150 FSP Fusion x20 | 49.99 |
| .270 WSM 150 FSP Fusion x20|200 | 499.90 |
| .270 WIN 150 JSP Fusion x20 | 33.99 |
| .270 WIN 150 JSP Fusion x20|200 | 339.90 |
| .270 WIN 150 FusionTipped x20 | 52.99 |
| .270 WIN 130 NoslerBallistic (NP) x20 | |
| .270 WIN 130 NoslerPartition x20 | |
| .270 WIN 150 NoslerPartition x20 | |
| .270 WIN 130 JSP PowerShok x20 | 27.50 |
| .270 WSM 130 JSP PowerShok x20 | 40.95 |
| .270 WSM 130 JSP PowerShok x20|200 | 409.50 |
| .270 WIN 130 JSP PowerShok x20|200 | 275.00 |
| .270 WIN 150 JSP PowerShok x20 | 23.49 |
| .270 WIN 150 JSP PowerShok x20|200 | 275.00 |
| .270 WIN 130 PowerShok CopperHP x20 | 56.99 |
| .270 WIN 130 Swift Scirocco II (NP) x20 | 51.09 |
| .270 WIN 136 TerminalAscent x20 | 39.99 |
| .270 WSM 136 TerminalAscent x20 | 41.64 |
| .270 WSM 136 TerminalAscent x20|200 | 416.42 |
| .270 WIN 130 TrophyBonded (NP) x20 | 60.99 |
| .270 WIN 140 TrophyBonded (NP) x20 | 60.99 |
| .270 WSM 130 TrophyCopper (NP) x20 | 45.89 |
| .270 WSM 130 TrophyCopper (NP) x20|200 | 458.92 |
| .270 WIN 130 BTTHP TrophyCopper (NP) x20 | 61.99 |
| .280 ACK 168 BergerHybrid Hunter x20 | 75.99 |
| .280 ACK 155 TerminalAscent x20 | 46.99 |
| .280 ACK 155 TerminalAscent x20|200 | |
| .280 ACK 140 BTTHP TrophyCopper (NP) x20 | 83.99 |
| .280 REM 140 FSP Fusion x20 | 42.50 |
| .280 REM 140 FSP Fusion x20|200 | 425.00 |
| .280 REM 150 JSP PowerShok x20 | 65.99 |
| .280 REM 140 TrophyBonded (NP) x20 | 76.99 |
| .28 NOS 155 TerminalAscent x20 | 113.99 |
| .300 PRC 210 TerminalAscent x20 | 59.99 |
| .30 SC 100 FMJ AmericanEagle x50 | 18.99 |
| .30 SC 100 FMJ AmericanEagle x50|1000 | |
| .30 SC 90 FMJ Champion x50 | 21.99 |
| .30 SC 100 JHP HST (NP) x20 | 24.99 |
| .30 SC 103 JHP Punch x20 | 28.99 |
| .30 CARB 110 FMJ AmericanEagle x50 | 56.99 |
| .30 CARB 110 JSP PowerShok x20 | 46.99 |
| .30 CARB 110 JSP PowerShok x20|200 | |
| .300 BLK 150 BTFMJ AmericanEagle x20 | 20.99 |
| .300 BLK 150 BTFMJ AmericanEagle x20|500 | 524.75 |
| .300 BLK 220 OTM AmericanEagle Suppressor x20 | 32.99 |
| .300 BLK 220 OTM AmericanEagle Suppressor x20|500 | |
| .300 BLK 150 FMJ BlackPack x90 | 72.50 |
| .300 BLK 150 FMJ BlackPack x90|360 | 290.00 |
| .300 BLK 140 JSP Fusion x20 | 62.99 |
| .300 BLK 150 JSP FusionMSR x20 | 23.99 |
| .300 BLK 190 FusionTipped x20 | |
| .300 BLK 190 FusionTipped x20|200 | |
| .300 BLK 120 PowerShok CopperHP x20 | 28.99 |
| .300 BLK 120 PowerShok CopperHP x20|200 | 289.90 |
| .30-30 WIN 150 Barnes TSX x20 | 58.99 |
| .30-30 WIN 150 JSP Fusion x20 | 27.99 |
| .30-30 WIN 150 JSP Fusion x20|200 | 279.90 |
| .30-30 WIN 170 JSP Fusion x20 | 25.99 |
| .30-30 WIN 170 JSP Fusion x20|200 | 259.90 |
| .30-30 WIN 150 BSP HammerDown (NP) x20 | 28.99 |
| .30-30 WIN 150 BSP HammerDown (NP) x20|200 | 289.90 |
| .30-30 WIN 170 NoslerPartition x20 | |
| .30-30 WIN 170 NoslerPartition x20|200 | |
| .30-30 WIN 150 JSP PowerShok x20 | 23.50 |
| .30-30 WIN 150 JSP PowerShok x20|200 | 235.00 |
| .30-30 WIN 170 JSP PowerShok x20 | 22.99 |
| .30-30 WIN 170 JSP PowerShok x20|200 | 249.90 |
| .30-30 WIN 150 TrophyCopper (NP) x20 | 56.99 |
| .300 WSM 200 ELDx x20 | 84.99 |
| .300 WSM 165 Barnes TSX x20 | 83.99 |
| .300 WSM 180 Barnes TSX x20 | 83.99 |
| .300 WSM 185 BergerHybrid Hunter x20 | 80.99 |
| .300 WSM 165 JSP Fusion x20 | 47.99 |
| .300 WSM 165 JSP Fusion x20|200 | 479.90 |
| .300 WSM 180 JSP Fusion x20 | 73.99 |
| .300 WSM 180 NoslerPartition x20 | 61.59 |
| .300 WSM 180 JSP PowerShok x20 | 38.24 |
| .300 WSM 180 JSP PowerShok x20|200 | 382.42 |
| .300 WSM 180 PowerShok CopperHP x20 | 75.99 |
| .300 WSM 180 Swift Scirocco II (NP) x20 | |
| .300 WSM 200 TerminalAscent x20 | 48.49 |
| .300 WSM 200 TerminalAscent x20|200 | |
| .300 WSM 180 TrophyBonded (NP) x20 | |
| .300 WSM 180 TrophyCopper (NP) x20 | 88.99 |
| .30-06 SPRG 150 BTFMJ AmericanEagle x20 | 26.99 |
| .30-06 SPRG 150 BTFMJ AmericanEagle x20|500 | 737.50 |
| .30-06 SPRG 150 FMJ AmericanEagle x20 | 27.99 |
| .30-06 SPRG 165 Barnes TSX x20 | 64.99 |
| .30-06 SPRG 180 Barnes TSX x20 | 64.99 |
| .30-06 SPRG 168 BergerHybrid Hunter x20 | 58.99 |
| .30-06 SPRG 178 ELDx x20 | 28.89 |
| .30-06 SPRG 178 ELDx x20|200 | 288.92 |
| .30-06 SPRG 150 JSP Fusion x20 | 33.50 |
| .30-06 SPRG 150 JSP Fusion x20|200 | 335.00 |
| .30-06 SPRG 165 JSP Fusion x20 | 33.50 |
| .30-06 SPRG 165 JSP Fusion x20|200 | 335.00 |
| .30-06 SPRG 180 JSP Fusion x20 | 33.50 |
| .30-06 SPRG 180 JSP Fusion x20|200 | 335.00 |
| .30-06 SPRG 180 FusionTipped x20 | 33.50 |
| .30-06 SPRG 180 FusionTipped x20|200 | 335.00 |
| .30-06 SPRG 168 GoldMedal SierraMK x20 | 31.99 |
| .30-06 SPRG 168 GoldMedal SierraMK x20|200 | |
| .30-06 SPRG 165 NoslerPartition x20 | |
| .30-06 SPRG 180 NoslerPartition x20 | |
| .30-06 SPRG 150 JSP PowerShok x20 | 27.50 |
| .30-06 SPRG 150 JSP PowerShok x20|200 | 275.00 |
| .30-06 SPRG 180 JSP PowerShok x20 | 25.50 |
| .30-06 SPRG 180 JSP PowerShok x20|200 | 255.00 |
| .30-06 SPRG 150 PowerShok CopperHP x20 | 56.99 |
| .30-06 SPRG 165 Swift Scirocco II (NP) x20 | 53.19 |
| .30-06 SPRG 175 TerminalAscent x20 | 37.99 |
| .30-06 SPRG 165 TrophyBonded (NP) x20 | 60.99 |
| .30-06 SPRG 180 TrophyBonded (NP) x20 | 60.99 |
| .30-06 SPRG 165 TrophyCopper (NP) x20 | 62.99 |
| .30-06 SPRG 180 TrophyCopper (NP) x20 | 62.99 |
| .300 WINmag 200 ELDx x20 | 80.99 |
| .300 WINmag 165 Barnes TSX x20 | 82.99 |
| .300 WINmag 180 Barnes TSX x20 | 82.99 |
| .300 WINmag 185 BergerHybrid x20 | 74.99 |
| .300 WINmag 165 JSP Fusion x20 | 69.99 |
| .300 WINmag 180 JSP Fusion x20 | 42.99 |
| .300 WINmag 180 JSP Fusion x20|200 | 429.90 |
| .300 WINmag 180 TJHP FusionTipped x20 | 40.50 |
| .300 WINmag 180 TJHP FusionTipped x20|200 | 405.00 |
| .300 WINmag 190 GoldMedal SierraMK x20 | 52.50 |
| .300 WINmag 190 GoldMedal SierraMK x20|200 | 525.00 |
| .300 WINmag 180 NoslerPartition x20 | |
| .300 WINmag 150 JSP PowerShok x20 | 38.99 |
| .300 WINmag 150 JSP PowerShok x20|200 | 389.90 |
| .300 WINmag 180 JSP PowerShok x20 | 34.99 |
| .300 WINmag 180 JSP PowerShok x20|200 | 389.90 |
| .300 WINmag 180 PowerShok CopperHP x20 | 70.99 |
| .300 WINmag 180 Swift Scirocco II (NP) x20 | |
| .300 WINmag 175 TerminalAscent x20 | 82.99 |
| .300 WINmag 200 TerminalAscent x20 | 53.99 |
| .300 WINmag 200 TerminalAscent x20|200 | |
| .300 WINmag 165 TrophyBonded (NP) x20 | 77.99 |
| .300 WINmag 180 TrophyBonded (NP) x20 | 77.99 |
| .300 WINmag 180 TrophyBonded (NP) x20|200 | |
| .300 WINmag 165 TrophyCopper (NP) x20 | 79.99 |
| .300 WINmag 180 TrophyCopper (NP) x20 | 79.99 |
| .303 BRIT 150 JSP PowerShok x20 | 45.99 |
| .303 BRIT 150 JSP PowerShok x20|200 | 459.90 |
| .303 BRIT 180 JSP PowerShok x20 | 36.13 |
| .303 BRIT 180 JSP PowerShok x20|200 | 361.30 |
| .308 WIN 178 ELDx x20 | 34.99 |
| .308 WIN 178 ELDx x20|200 | |
| .308 WIN 150 BTFMJ AmericanEagle x20 | 21.99 |
| .308 WIN 150 BTFMJ AmericanEagle x20|500 | 549.75 |
| .308 WIN 150 Barnes TSX x20 | 64.99 |
| .308 WIN 165 Barnes TSX x20 | 64.99 |
| .308 WIN 168 BergerHybrid Hunter x20 | 60.99 |
| .308 WIN 150 JSP Fusion x20 | 50.99 |
| .308 WIN 165 JSP Fusion x20 | 33.50 |
| .308 WIN 165 JSP Fusion x20|200 | 335.00 |
| .308 WIN 180 JSP Fusion x20 | 50.99 |
| .308 WIN 180 FusionTipped x20 | 35.50 |
| .308 WIN 180 FusionTipped x20|200 | 355.00 |
| .308 WIN 185 GoldMedal BergerJOTM x20 | 33.50 |
| .308 WIN 185 GoldMedal BergerJOTM x20|200 | 335.00 |
| .308 WIN 168 GoldMedal CenterStrike x20 | 29.99 |
| .308 WIN 168 GoldMedal CenterStrike x20|200 | 299.90 |
| .308 WIN 175 GoldMedal CenterStrike x20 | 26.99 |
| .308 WIN 175 GoldMedal CenterStrike x20|200 | 299.90 |
| .308 WIN 168 GoldMedal SierraMK x20 | 26.50 |
| .308 WIN 168 GoldMedal SierraMK x20|200 | 265.00 |
| .308 WIN 168 GoldMedal SierraMK x20|500 | 662.50 |
| .308 WIN 175 GoldMedal SierraMK x20 | 27.50 |
| .308 WIN 175 GoldMedal SierraMK x20|200 | 275.00 |
| .308 WIN 150 NoslerPartition x20 | |
| .308 WIN 180 NoslerPartition x20 | |
| .308 WIN 150 JSP PowerShok x20 | 27.50 |
| .308 WIN 150 JSP PowerShok x20|200 | 275.00 |
| .308 WIN 180 JSP PowerShok x20 | 23.99 |
| .308 WIN 150 PowerShok CopperHP x20 | 58.99 |
| .308 WIN 165 BTSP SierraGK (NP) x20 | |
| .308 WIN 165 Swift Scirocco II (NP) x20 | 51.79 |
| .308 WIN 175 TerminalAscent (NP) x20 | |
| .308 WIN 165 TrophyBonded (NP) x20 | 60.99 |
| .308 WIN 180 TrophyBonded (NP) x20 | 60.99 |
| .308 WIN 150 TrophyCopper (NP) x20 | 62.99 |
| .308 WIN 165 TrophyCopper (NP) x20 | 62.99 |
| .308 WIN 130 JHP Varmint|Predator x40 | |
| .32 ACP 71 FMJ AmericanEagle x50 | 48.99 |
| .32 ACP 71 FMJ AmericanEagle x50|1000 | |
| .32 HRmag 85 JSP AmericanEagle x50 | |
| .32 HRmag 85 JSP AmericanEagle x50|1000 | |
| .32 HRmag 95 SWC Champion x20 | 35.99 |
| .32 HRmag 85 JHP DefenseRevolver x20 | 35.99 |
| .32 ACP 65 JHP HydraShok (NP) x20 | 35.99 |
| .32 ACP 68 JHP HydraShok Deep (NP) x20 | 36.99 |
| .32 HRmag 85 JHP HydraShok Deep (NP) x20 | |
| .32 WINspl 170 JSP PowerShok x20 | 41.50 |
| .32 WINspl 170 JSP PowerShok x20|200 | 415.00 |
| .327 FEDmag 85 JSP AmericanEagle x50 | 54.99 |
| .327 FEDmag 100 JSP AmericanEagle x50 | 54.99 |
| .327 FEDmag 100 JSP AmericanEagle x50|1000 | |
| .327 FEDmag 127 BHP HammerDown (NP) x20 | 42.99 |
| .327 FEDmag 104 JHP HST (NP) x20 | 41.99 |
| .327 FEDmag 85 JHP HydraShok LR (NP) x20 | 39.99 |
| .327 FEDmag 100 JHP Swift AF (NP) x20 | 66.99 |
| .338 FED 200 JSP Fusion x20 | |
| .338 FED 200 TrophyBonded (NP) x20 | |
| .338 WINmag 200 TrophyBonded (NP) x20 | |
| .338 LAPmag 250 JSP AmericanEagle x20 | 64.99 |
| .338 LAPmag 250 JSP AmericanEagle x20|200 | |
| .338 LAPmag 250 GoldMedal SierraMK x20 | 105.00 |
| .338 LAPmag 250 GoldMedal SierraMK x20|200 | 1050.00 |
| .338 LAPmag 300 GoldMedal SierraMK x20 | 173.99 |
| .350 LGND 160 JSP Fusion x20 | |
| .350 LGND 180 JSP PowerShok x20 | 27.50 |
| .350 LGND 180 JSP PowerShok x20|200 | 275.00 |
| .35 REM 220 BSP HammerDown (NP) x20 | 45.99 |
| .35 REM 220 BSP HammerDown (NP) x20|200 | 459.90 |
| .35 REM 200 JSP PowerShok x20 | 34.19 |
| .35 REM 200 JSP PowerShok x20|200 | 341.91 |
| .35 WHN 200 JSP Fusion x20 | |
| .35 WHN 200 JSP Fusion x20|200 | |
| .357 SIG 125 FMJ AmericanEagle x50 | 83.99 |
| .357 SIG 125 FMJ AmericanEagle x50|1000 | |
| .357 SIG 125 JHP HST (NP) x20 | 28.99 |
| .357 SIG 125 JHP HST LE (NP) x50 | 36.99 |
| .357 SIG 125 JHP HST LE (NP) x50|1000 | 739.80 |
| .357 SWmag 140 BarnesExpander (NP) x20 | 49.99 |
| .357 SWmag 158 JSP AmericanEagle x50 | 32.50 |
| .357 SWmag 158 JSP AmericanEagle x50|1000 | 650.00 |
| .357 SWmag 158 JSP Fusion x20 | 35.99 |
| .357 SWmag 158 JSP Fusion x20|200 | |
| .357 SWmag 170 BHP HammerDown (NP) x20 | 24.50 |
| .357 SWmag 170 BHP HammerDown (NP) x20|200 | 245.00 |
| .357 SWmag 158 JHP HydraShok (NP) x20 | 39.99 |
| .357 SWmag 180 JHP PowerShok (NP) x20 | 40.99 |
| .357 SWmag 180 SJHC SolidCore (NP) x20 | 45.99 |
| .357 SWmag 180 SJHC SolidCore (NP) x20|200 | |
| .357 SWmag 180 JHP Swift AF (NP) x20 | 66.99 |
| .357 SWmag 125 VHP Train|Protect x50 | 49.99 |
| .360 BHMR 220 BSP HammerDown x20 | 57.99 |
| .360 BHMR 180 JSP PowerShok x20 | 42.99 |
| .360 BHMR 200 JSP PowerShok x20 | 42.99 |
| .370 SAKOmag 286 SAF Safari Swift (NP) x20 | 107.79 |
| .370 SAKOmag 286 Safari Woodleigh HydroSolid (NP) x20 | 117.59 |
| .375 HHmag 270 JSP PowerShok x20 | 127.99 |
| .375 HHmag 270 JSP PowerShok x20|200 | |
| .375 HHmag 300 JSP PowerShok x20 | 69.99 |
| .375 HHmag 300 JSP PowerShok x20|200 | 699.90 |
| .375 HHmag 300 SAF Safari Swift (NP) x20 | |
| .375 HHmag 300 BBC Safari Trophy (NP) x20 | |
| .375 HHmag 300 BSS Safari Trophy Sledgehammer (NP) x20 | 167.99 |
| .375 HHmag 300 Safari Woodleigh HydroSolid (NP) x20 | |
| .380 ACP 95 FMJ AmericanEagle x50 | 23.99 |
| .380 ACP 95 FMJ AmericanEagle x50|1000 | |
| .380 ACP 70 LFB AmericanEagle IRTLF x50 | 43.99 |
| .380 ACP 70 LFB AmericanEagle IRTLF x50|500 | |
| .380 ACP 95 FMJ BlackPack x200 | |
| .380 ACP 95 FMJ BlackPack x200|800 | |
| .380 ACP 95 FMJ Champion x50 | 21.99 |
| .380 ACP 95 FMJ Champion x200 | 88.99 |
| .380 ACP 99 JHP HST (NP) x20 | 39.99 |
| .380 ACP 99 JHP HST LE (NP) x50 | 38.99 |
| .380 ACP 99 JHP HST LE (NP) x50|1000 | 779.80 |
| .380 ACP 99 JHP HydraShok Deep x20 | |
| .380 ACP 90 JHP HydraShok LE (NP) x50 | |
| .380 ACP 90 JHP HydraShok LE (NP) x50|1000 | |
| .380 ACP 90 JHP HydraShok LR (NP) x20 | 34.99 |
| .380 ACP 85 JHP Punch x20 | 23.99 |
| .380 ACP 85 JHP Punch x20|200 | |
| .380 ACP 85 JHP Punch x50 | 48.99 |
| .380 ACP 85 VHP Train|Protect x50 | 44.99 |
| .38 SA+P 115 JHP AmericanEagle x50 | 31.99 |
| .38 SPL 100 IRT AmericanEagle x50 | 52.99 |
| .38 SPL 130 FMJ AmericanEagle x50 | 21.99 |
| .38 SPL 130 FMJ AmericanEagle x50|1000 | |
| .38 SPL 158 LRN AmericanEagle x50 | 20.99 |
| .38 SPL 125 FMJ BlackPack x150 | |
| .38 SPL 158 SWCHP Classic x50 | |
| .38 SPL 158 SWCHP Classic x50|1000 | |
| .38 SPL 148 WC GoldMedal x50 | 53.99 |
| .38 SPL 110 JHP HydraShok LR (NP) x20 | 35.99 |
| .38 SPL 158 VHP Train|Protect x50 | 39.99 |
| .38 SPL+P 129 JHP HydraShok (NP) x20 | 34.99 |
| .38 SPL+P 130 JHP HydraShok Deep (NP) x20 | 26.50 |
| .38 SPL+P 130 JHP HydraShok Deep (NP) x20|200 | 265.00 |
| .38 SPL+P 129 JHP HydraShok LE (NP) x50 | |
| .38 SPL+P 129 JHP HydraShok LE (NP) x50|1000 | |
| .38 SPL+P 120 JHP Punch x20 | 18.99 |
| .38 SPL+P 120 JHP Punch x20|200 | 189.90 |
| .40 SW 155 FMJ AmericanEagle x50 | 21.99 |
| .40 SW 165 FMJ AmericanEagle x50 | 21.99 |
| .40 SW 165 FMJ AmericanEagle x50|1000 | |
| .40 SW 180 FMJ AmericanEagle x50 | 31.99 |
| .40 SW 180 FMJ AmericanEagle x50|1000 | |
| .40 SW 180 FMJ AmericanEagle x100 | 63.99 |
| .40 SW 180 FMJ AmericanEagle IRT x50 | 26.50 |
