AMMO 101
.45 AutomaticColtPistol  c1904 John Browning
CFST|0.4520|0.4760|0.8980|1.1900|21000|L16
 IN·STOCK REPORT 
  
BLAZER .45 ACP 230 FMJ x5024.99
BLAZER .45 ACP 230 FMJ Alum x5022.99
CCi .45 ACP #8|115 SHOT Bismuth x1033.99
CCi .45 ACP #9|120 SHOT x1027.99
CORBON .45 ACP+P 200 JHP x2028.99
CORBON .45 ACP 160 DPX x2028.99
GLASER SILVER .45 Auto+P 145 CJPP bx20
GLASER .45 Auto 165 CJPP PowRBall x20
GLASER .45 ACP+P 145 SafetySlug Silver x20
GLASER .45 ACP+P 145 SafetySlug Blue x20
GRIZZLY .45 ACP+P 185 JHP x20
GLASER BLUE 45 Auto+P 145 CJPP bx20
HORNADY .45 ACP 185 XTP AmericanGunner x2016.99
HORNADY .45 ACP 185 FTX CriticalDefense x2027.99
HORNADY .45 ACP+P 220 FlexLock CriticalDuty x2026.49
HORNADY .45 ACP 200 XTP Custom x20
HORNADY .45 ACP+P 230 XTP Custom x2022.49
HORNADY .45 ACP 185 XTP HornadyBlack x20
HORNADY .45 ACP 230 XTP Subsonic x2024.99
INDEPENDENCE .45 ACP 230 FMJ x500244.99
NORMA .45 ACP 175 MHP x20
NOSLER .45 ACP 185 JHP ASP x2013.99
NOSLER .45 ACP 185 JHP ASP x5033.99
NOSLER .45 ACP 230 JHP ASP x2014.99
NOSLER .45 ACP 230 JHP ASP x50
PMC .45 ACP 230 FMJ Bronze x50
PMC .45 ACP 230 FMJ Bronze x250
PMC .45 ACP 185 JHP Bronze x5025.99
NORMA .45 ACP 230 FMJ x50
SPEER .45ACP+P 200 GoldDot Carry x2026.99
SPEER .45 ACP 230 GDHP GoldDot x20
SPEER .45 ACP 230 GDHP GoldDot Personal x2028.99