| BARNES BULLETS [126/190] |
| .22-250 REM 50 FBTSX VorTX Rifle x20 | 34.99 |
| .223 REM 69 JLC Harvest x20 | 31.99 |
| .223 REM 69 JLC Harvest x20|200 | |
| .223 REM 55 BTOTM PrecisionMatch x20 | 39.99 |
| .223 REM 77 BTOTM PrecisionMatch x20 | |
| .223 REM 77 BTOTM PrecisionMatch x20 | |
| .223 REM 77 BTOTM PrecisionMatch x20|200 | |
| .223 REM 55 BTJHP Rifle x20 | 13.49 |
| .223 REM 55 BTJHP Rifle x20|200 | 180.00 |
| .223 REM 55 BTJHP Rifle x125 | 129.99 |
| .223 REM 69 BTJHP Rifle x20 | 14.99 |
| .223 REM 69 BTJHP Rifle x20|200 | |
| .223 REM 55 FBTSX VorTX Rifle x20 | 29.99 |
| .224 VLK 77 LRX VorTX Rifle x20 | 39.99 |
| .243 WIN 90 JLC Harvest x20 | 29.99 |
| .243 WIN 90 JLC Harvest x20|200 | |
| .243 WIN 100 BTJHP Rifle x20 | 17.99 |
| .243 WIN 100 BTJHP Rifle x20|200 | |
| .243 WIN 80 BTTTSX VorTX ReducedRecoil x20 | 33.99 |
| .243 WIN 80 BTTTSX VorTX Rifle x20 | 37.99 |
| .25-06 REM 100 BTTTSX VorTX Rifle x20 | 41.99 |
| .260 REM 140 BTOTM PrecisionMatch x20 | 54.99 |
| .260 REM 140 BTOTM PrecisionMatch x20|200 | |
| .260 REM 120 BTTTSX VorTX Rifle x20 | 39.99 |
| .270 WIN 140 JLC Harvest x20 | 31.99 |
| .270 WIN 140 JLC Harvest x20|200 | |
| .270 WIN 130 BTJHP Rifle x20 | 17.99 |
| .270 WIN 130 BTJHP Rifle x20|200 | |
| .270 WIN 129 LRX VorTX LongRange x20 | 59.99 |
| .270 WIN 110 BTTTSX VorTX ReducedRecoil x20 | 41.99 |
| .270 WIN 110 BTTTSX VorTX Rifle x20 | 59.99 |
| .270 WIN 130 BTTTSX VorTX Rifle x20 | 45.99 |
| .270 WSM 140 BTTSX VorTX Rifle x20 | 47.99 |
| .280 ACK 152 LRX VorTX LongRange x20 | 61.99 |
| .28 NOS 162 BTTSX VorTX Rifle x20 | 104.99 |
| .300 PRC 208 LRX VorTX LongRange x20 | 67.99 |
| .300 BLK 125 FBOTM PrecisionMatch x20 | 43.99 |
| .300 BLK 125 FBOTM PrecisionMatch x20|200 | |
| .300 BLK 220 BTOTM PrecisionMatch x20 | 45.99 |
| .300 BLK 220 BTOTM PrecisionMatch x20 | |
| .300 BLK 120 FBJHP Rifle x20 | 18.99 |
| .300 BLK 120 FBJHP Rifle x20|200 | |
| .300 BLK 120 FBJHP Rifle x125 | 129.99 |
| .300 BLK 110 FBTACTX VorTX Rifle x20 | 34.99 |
| .300 BLK 120 BTTACTX VorTX Rifle x20 | 32.99 |
| .30-30 WIN 150 FBTSXFN VorTX Rifle x20 | 34.99 |
| .300 WSM 150 BTTTSX VorTX Rifle x20 | 49.99 |
| .300 WSM 165 BTTTSX VorTX Rifle x20 | 52.99 |
| .30-06 SPRG 180 JLC Harvest x20 | 31.99 |
| .30-06 SPRG 180 JLC Harvest x20|200 | |
| .30-06 SPRG 165 BTJHP Rifle x20 | 17.99 |
| .30-06 SPRG 175 LRX VorTX LongRange x20 | 62.99 |
| .30-06 SPRG 130 BTTTSX VorTX ReducedRecoil x20 | 41.99 |
| .30-06 SPRG 150 BTTTSX VorTX Rifle x20 | 44.99 |
| .30-06 SPRG 168 BTTTSX VorTX Rifle x20 | 44.99 |
| .30-06 SPRG 180 BTTTSX VorTX Rifle x20 | 45.99 |
| .300 WINmag 180 JLC Harvest x20 | 35.99 |
| .300 WINmag 180 JLC Harvest x20|200 | |
| .300 WINmag 220 BTOTM PrecisionMatch x20 | 76.99 |
| .300 WINmag 220 BTOTM PrecisionMatch x20|200 | |
| .300 WINmag 190 LRX VorTX LongRange x20 | 50.99 |
| .300 WINmag 130 BTTTSX VorTX ReducedRecoil x20 | 46.99 |
| .300 WINmag 150 BTTTSX VorTX Rifle x20 | 51.99 |
| .300 WINmag 165 BTTTSX VorTX Rifle x20 | 49.99 |
| .300 WINmag 180 BTTTSX VorTX Rifle x20 | 50.99 |
| .300 WBYmag 180 BTTTSX VorTX Rifle x20 | 61.99 |
| .300 RUM 190 LRX VorTX LongRange x20 | 97.99 |
| .300 RUM 165 BTTTSX VorTX Rifle x20 | 59.99 |
| .300 RUM 180 BTTTSX VorTX Rifle x20 | 63.99 |
| .308 WIN 165 JLC Harvest x20 | 42.99 |
| .308 WIN 165 JLC Harvest x20|200 | |
| .308 WIN 175 BTOTM PrecisionMatch x20 | 47.99 |
| .308 WIN 175 BTOTM PrecisionMatch x20|200 | |
| .308 WIN 150 BTJHP Rifle x20 | |
| .308 WIN 110 BTTTSX VorTX ReducedRecoil x20 | 42.99 |
| .308 WIN 130 BTTTSX VorTX Rifle x20 | |
| .308 WIN 150 BTTTSX VorTX Rifle x20 | 64.99 |
| .308 WIN 168 BTTTSX VorTX Rifle x20 | |
| .338 WINmag 210 BTTTSX VorTX Rifle x20 | 53.99 |
| .338 WINmag 225 BTTTSX VorTX Rifle x20 | 55.99 |
| .338 LAPmag 300 BTOTM PrecisionMatch x20 | 155.99 |
| .338 LAPmag 300 BTOTM PrecisionMatch x20|200 | |
| .338 LAPmag 280 BTLRX VorTX Rifle x20 | 112.99 |
| .338 RUM 250 LRX VorTX LongRange x20|200 | |
| .350 LGND 170 FBTSXFN VorTX Rifle x20 | 35.99 |
| .35 WHN 180 FBTTSX VorTX Rifle x20 | 63.99 |
| .35 WHN 200 FBTTSX VorTX Rifle x20 | 42.99 |
| .357 SWmag 125 SCHP TacXPD Defense (NP) x20 | 36.99 |
| .357 SWmag 125 SCHP TacXPD Defense (NP) x20|200 | |
| .357 SWmag 140 XPB VorTX Handgun x20 | 37.99 |
| .357 SWmag 140 XPB VorTX Handgun x20|200 | |
| .375 HHmag 300 BSRN VorTX Safari x20 | 76.99 |
| .375 HHmag 300 FBTSX VorTX Safari x20 | 76.99 |
| .375 RUM 270 LRX VorTX LongRange x20 | 105.99 |
| .375 RUM 270 LRX VorTX LongRange x200 | |
| .380 ACP 80 SCHP TacXPD Defense (NP) x20 | 28.99 |
| .380 ACP 80 SCHP TacXPD Defense (NP) x20|200 | |
| .40 SW 140 SCHP TacXPD Defense (NP) x20 | 34.99 |
| .40 SW 140 SCHP TacXPD Defense (NP) x20|200 | |
| .40 SW 140 XPB VorTX Handgun x20 | 29.99 |
| .40 SW 140 XPB VorTX Handgun x20|200 | |
| .41 REMmag 180 XPB VorTX Handgun x20 | 42.99 |
| .41 REMmag 180 XPB VorTX Handgun x20|200 | |
| .416 REMmag 400 BND VorTX Safari x20 | 99.99 |
| .416 REMmag 400 FBTSX VorTX Safari x20 | 104.99 |
| .416 RIG 400 BND VorTX Safari x20 | 129.99 |
| .416 RIG 400 FBTSX VorTX Safari x20 | 134.99 |
| .44 REMmag 225 XPB VorTX Handgun x20 | 43.99 |
| .44 REMmag 225 XPB VorTX Handgun x20|200 | |
| .45 ACP 185 XPB VorTX Handgun x20 | 33.99 |
| .45 ACP 185 XPB VorTX Handgun x20|200 | |
| .45 ACP+P 185 SCHP TacXPD Defense (NP) x20 | 36.99 |
| .45 ACP+P 185 SCHP TacXPD Defense (NP) x20|200 | |
| .45 LC 200 XPB VorTX Handgun x20 | 42.99 |
| .45 LC 200 XPB VorTX Handgun x20|200 | |
| .450 BM 250 BTTSX VorTX Rifle x20 | 41.99 |
| .45-70 GOVT 300 TSXFN VorTX Rifle x20 | 51.99 |
| .454 CAS 250 XPB VorTX Handgun x20 | 59.99 |
| .454 CAS 250 XPB VorTX Handgun x20|200 | |
| .458 WINmag 450 BSRN VorTX Safari x20 | 120.99 |
| .458 WINmag 450 BSRN VorTX Safari x20|200 | |
| .458 WINmag 450 FBTSX VorTX Safari x20 | 120.99 |
| .458 WINmag 450 FBTSX VorTX Safari x20|200 | |
| .458 Lott 500 BSLD VorTX Safari x20 | 123.99 |
| .458 Lott 500 FBTSX VorTX Safari x20 | 123.99 |
| .470 NE 500 BSF VorTX Safari x20 | 170.99 |
| .470 NE 500 BSF VorTX Safari x20|200 | |
| .470 NE 500 FBTSX VorTX Safari x20 | 160.99 |
| .470 NE 500 FBTSX VorTX Safari x20|200 | |
| .500 NE 570 SLDFN VorTX Safari x20 | 169.99 |
| .500 NE 570 TSX VorTX Safari x20 | 174.99 |
| 12g 2.75 #00B|9 DefenseBuckshot x5 | |
| 12g 2.75 #00B|9 DefenseBuckshot x5|100 | |
| 12g 2.75 #4B|21 DefenseBuckshot x5 | |
| 12g 2.75 #4B|21 DefenseBuckshot x5|100 | |
| 12g 2.75 1oz SLUG VorTX Expander x5 | 24.99 |
| 12g 2.75 1oz SLUG VorTX Expander x5|100 | |
| 12g 3.00 #00B|15 DefenseBuckshot x5 | |
| 12g 3.00 #00B|15 DefenseBuckshot x5|100 | |
| 12g 3.00 1oz SLUG VorTX Expander x5 | 26.99 |
| 12g 3.00 1oz SLUG VorTX Expander x5|100 | |
| 20g 2.75 #3B|17 DefenseBuckshot x5 | |
| 20g 2.75 #3B|17 DefenseBuckshot x5|100 | |
| 20g 2.75 250 SLUG VorTX Expander x5 | 24.99 |
| 20g 2.75 250 SLUG VorTX Expander x5|100 | |
| 20g 3.00 250 SLUG VorTX Expander x5 | 26.99 |
| 20g 3.00 250 SLUG VorTX Expander x5|100 | |
| 5.56x45mm 69 BTOTM PrecisionMatch x20 | 39.99 |
| 5.56x45mm 69 BTOTM PrecisionMatch x20|200 | |
| 5.56x45mm 85 BTOTM PrecisionMatch x20 | 39.99 |
| 5.56x45mm 85 BTOTM PrecisionMatch x20|200 | |
| 5.56x45mm 62 BTTSX VorTX Rifle x20 | 39.99 |
| 5.56x45mm 70 BTTSX VorTX Rifle x20 | |
| 6mm CM 112 BTOTM PrecisionMatch x20 | 48.99 |
| 6mm CM 112 BTOTM PrecisionMatch x20|200 | |
| 6mm CM 95 LRX VorTX LongRange x20 | 56.99 |
| 6.5mm CM 140 JLC Harvest x20 | 42.99 |
| 6.5mm CM 140 JLC Harvest x20|200 | |
| 6.5mm PRC 145 JLC Harvest x20 | 35.99 |
| 6.5mm PRC 145 JLC Harvest x20|200 | |
| 6.5mm GR 120 BTOTM PrecisionMatch x20 | 39.99 |
| 6.5mm GR 120 BTOTM PrecisionMatch x20|200 | |
| 6.5mm CM 140 BTOTM PrecisionMatch x20 | 54.99 |
| 6.5mm CM 140 BTOTM PrecisionMatch x20|200 | |
| 6.5mm PRC 145 BTOTM PrecisionMatch x20 | 64.99 |
| 6.5mm PRC 145 BTOTM PrecisionMatch x20|200 | |
| 6.5mm CM 140 BTJHP Rifle x20 | 17.99 |
| 6.5mm PRC 130 BTTSX VorTX x20 | 54.99 |
| 6.5mm PRC 127 LRX VorTX LongRange x20 | 68.99 |
| 6.5mm CM 127 LRX VorTX LongRange x20 | 39.99 |
| 6.5mm CM 100 BTTTSX VorTX ReducedRecoil x20 | 34.99 |
| 6.5mm GR 115 BTTAXTX VorTX Rifle x20 | 48.99 |
| 6.5mm CM 120 BTTTSX VorTX Rifle x20 | 38.99 |
| 7mm REMmag 150 JLC Harvest x20 | 35.99 |
| 7mm REMmag 150 JLC Harvest x20|200 | |
| 7mm REMmag 139 LRX VorTX LongRange x20 | 67.99 |
| 7mm RUM 145 LRX VorTX LongRange x20 | 97.99 |
| 7mm PRC 160 LRX VorTX LongRange x20 | 78.99 |
| 7mm REMmag 120 BTTTSX VorTX ReducedRecoil x20 | 46.99 |
| 7mm REMmag 140 BTTTSX VorTX Rifle x20 | 47.99 |
| 7mm REMmag 150 BTTTSX VorTX Rifle x20 | 54.99 |
| 7mm REMmag 160 BTTSX VorTX Rifle x20 | 52.99 |
| 7mm-08 REM 120 BTTTSX VorTX Rifle x20 | 59.99 |
| 9mm Luger 115 SCHP TacXPD Defense (NP) x20 | |
| 9mm Luger 115 XPB VorTX Handgun x20 | 27.99 |
| 9mm Luger 115 XPB VorTX Handgun x20|200 | |
| 9mm Luger+P 115 SCHP TacXPD Defense (NP) x20 | 29.99 |
| 9mm Luger+P 115 SCHP TacXPD Defense (NP) x20|200 | |
| 10mm Auto 155 XPB VorTX Handgun x20 | 46.99 |
| 10mm Auto 155 XPB VorTX Handgun x20|200 | |