AMMO 101
image - Remington Ammunition
 
  REMINGTON [693/828] 
.17 HMR 17 JHP MagnumRimfire x5021.99
.17 HMR 20 JSP MagnumRimfire x5021.99
.17 HMR 17 MagnumRimfire Accutip-V x5012.59
.17 HMR 17 MagnumRimfire Accutip-V x50|2000503.64
.17 RFB 20 AccuTip-V x2033.50
.17 RFB 20 AccuTip-V x20|200335.00
.17 REM 20 AccuTip-V x2047.99
.17 REM 20 AccuTip-V x20|200489.90
.17 REM 25 HP HP Rifle x2047.99
.17 REM 25 HP HP Rifle x20|200485.00
.204 RUG 32 AccuTip-V x2020.25
.204 RUG 32 AccuTip-V x20|200202.50
.204 RUG 40 AccuTip-V x2024.50
.204 RUG 40 AccuTip-V x20|200245.00
.22 S 27 CHP x507.99
.22 S 29 LRN x507.99
.22 S 29 BPHP GoldenBullet x50 
.22 S 29 BPRN GoldenBullet x100 
.22 LR 33 PTCHP C-Bee x10017.99
.22 LR 36 LHP Cyclone x506.99
.22 LR 36 BPHP GoldenBullet x506.99
.22 LR 36 BPHP GoldenBullet x50|50041.99
.22 LR 36 BPHP GoldenBullet x50|5000419.90
.22 LR 36 BPHP GoldenBullet x1008.25
.22 LR 36 BPHP GoldenBullet x100|5000412.50
.22 LR 36 BPHP GoldenBullet x22515.99
.22 LR 36 BPHP GoldenBullet x225|2250159.90
.22 LR 36 BPHP GoldenBullet x1400 
.22 LR 36 PHP GoldenBullet x52552.99
.22 LR 40 BPHP GoldenBullet x505.99
.22 LR 40 BPRN GoldenBullet x10012.99
.22 LR 40 PHP GoldenHunter x10012.99
.22 LR 40 PHP GoldenHunter x55062.99
.22 LR 38 CPHP RanchHand x1007.10
.22 LR 38 CPHP RanchHand x100|5000355.00
.22 LR 40 CPRN RanchHand x1007.19
.22 LR 40 CPRN RanchHand x100|5000359.55
.22 LR 38 LRN StandardV x55040.99
.22 LR 40 CPHP SubSonic x505.50
.22 LR 40 CPHP SubSonic x50|5000550.00
.22 LR 40 CPHP SubSonic x100 
.22 LR 40 CPHP SubSonic x225 
.22 LR 40 LRN Target x50 
.22 LR 40 LRN Target x10016.99
.22 LR 40 LRN Target x100|5000 
.22 LR 40 LRN Thunderbolt x504.99
.22 LR 40 LRN Thunderbolt x50033.50
.22 LR 40 LRN Thunderbolt x500|5000335.00
.22 LR 40 LRN Thunderbolt x52529.99
.22 LR 40 LRN Thunderbolt x525|6300359.88
.22 LR 36 PTCS Viper x506.99
.22 LR 36 PTCS Viper x50|50049.99
.22 LR 36 PTCS Viper x50|5000499.90
.22 LR 36 PTCS Viper x1009.50
.22 LR 36 PTCS Viper x100|5000475.00
.22 LR 36 PTCS Viper x22517.99
.22 LR 36 PTCS Viper x225|2250179.91
.22 LR 33 PTCHP YellowJacket x506.99
.22 LR 33 PTCHP YellowJacket x10014.99
.22 LR 33 PTCHP YellowJacket x22533.99
.22 WMR 40 JHP MagnumRimfire x5014.99
.22 WMR 40 JHP MagnumRimfire x50|2000599.60
.22 WMR 40 PSP MagnumRimfire x5014.99
.22 WMR 40 PSP MagnumRimfire x50|2000599.60
.22 WMR 33 MagnumRimfire Accutip-V x5024.99
.22 Hornet 35 AccuTip-V x2078.99
.22 Hornet 45 PSP HP Rifle x5056.25
.22 Hornet 45 PSP HP Rifle x50|500562.50
.22-250 REM 50 AccuTip-V x2041.99
.22-250 REM 55 PSP HP Rifle x2037.99
.22-250 REM 45 JHP UMC x2040.99
.22-250 REM 45 JHP UMC x4043.65
.22-250 REM 45 JHP UMC x40|400436.50
.22-250 REM 50 JHP UMC x2040.99
.22-250 REM 50 JHP UMC x20|200 
.22-250 REM 50 JHP UMC x4082.99
.220 Swift 50 PSP HP Rifle x2051.99
.221 RFB 50 AccuTip-V x2042.99
.222 REM 50 AccuTip-V x2024.99
.222 REM 50 AccuTip-V x20|200249.90
.222 REM 50 PSP HP Rifle x2026.50
.222 REM 50 PSP HP Rifle x20|200265.00
.223 REM 50 AccuTip-V x2034.99
.223 REM 55 AccuTip-V x2034.99
.223 REM 62 BPSP CoreLokt x20 
.223 REM 55 PSP HP Rifle x2028.99
.223 REM 52 OTM Match x2032.99
.223 REM 62 JHP Match x2032.99
.223 REM 69 OTM MatchKing x2034.99
.223 REM 77 OTM MatchKing x2034.99
.223 REM 62 BPSP UltimateDefense x20 
.223 REM 45 JHP UMC x2021.99
.223 REM 45 JHP UMC x5055.99
.223 REM 45 JHP UMC x200239.99
.223 REM 50 JHP UMC x2021.99
.223 REM 50 JHP UMC x5055.99
.223 REM 55 FMJ UMC x2011.99
.223 REM 55 FMJ UMC x20|200 
.223 REM 55 FMJ UMC x5029.99
.223 REM 55 FMJ UMC x200129.99
.223 REM 55 FMJ UMC x300189.99
.223 REM 55 FMJ UMC x1000 
.224 VLK 60 AccuTip-V x2036.99
.224 VLK 90 OTM MatchKing x2039.99
.224 VLK 75 FMJ UMC x2022.99
.243 WIN 75 AccuTip-V x2038.99
.243 WIN 85 MHP CoreLokt x2026.99
.243 WIN 85 MHP CoreLokt x20|200269.90
.243 WIN 100 PSP CoreLokt x2027.99
.243 WIN 100 PSP CoreLokt x20|200279.90
.243 WIN 95 CoreLokt Tipped x2031.99
.243 WIN 80 PSP HP Rifle x2027.50
.243 WIN 80 PSP HP Rifle x20|200275.00
.243 WIN 90 SSB Scirocco x2074.99
.25 ACP 50 FMJ UMC x5044.99
.25-06 REM 100 PSP CoreLokt x2034.99
.25-06 REM 100 PSP CoreLokt x20|200349.90
.25-06 REM 120 PSP CoreLokt x2051.99
.25-20 WIN 86 PSP CoreLokt x50 
.250-3000 SAV 100 PSP CoreLokt x2056.95
.250-3000 SAV 100 PSP CoreLokt x20|200569.50
.257 ROB 117 JSP CoreLokt x2051.99
.257 ROB 117 JSP CoreLokt x20|200519.90
.260 REM 140 PSP CoreLokt x2043.65
.260 REM 140 PSP CoreLokt x20|200436.50
.260 REM 140 HP MatchKing x2054.99
.264 WINmag 140 PSP CoreLokt x2067.50
.264 WINmag 140 PSP CoreLokt x20|200675.00
.270 WIN 100 PSP CoreLokt x2027.99
.270 WIN 100 PSP CoreLokt x20|200279.90
.270 WIN 130 PSP CoreLokt x2027.99
.270 WSM 130 PSP CoreLokt x2053.50
.270 WIN 130 PSP CoreLokt x20|200279.90
.270 WSM 130 PSP CoreLokt x20|200535.00
.270 WIN 150 JSP CoreLokt x2042.99
.270 WIN 150 JSP CoreLokt x20|200 
.270 WIN 130 MHP CoreLokt Copper x2029.74
.270 WIN 130 MHP CoreLokt Copper x20|200297.40
.270 WIN 130 CoreLokt Tipped x2031.49
.270 WIN 130 TMHP CuT x2041.50
.270 WIN 130 TMHP CuT x20|200415.00
.270 WIN 140 BPSP HyperSonic x20 
.270 WIN 150 THP LongRange Speer x2037.83
.270 WIN 150 THP LongRange Speer x20|200378.25
.270 WIN 130 SSB Scirocco x2074.99
.280 REM 140 PSP CoreLokt x2034.65
.280 REM 140 PSP CoreLokt x20|200346.50
.280 REM 150 PSP CoreLokt x2068.99
.280 REM 165 JSP CoreLokt x2068.99
.280 REM 140 CoreLokt Tipped x2032.39
.280 REM 140 CoreLokt Tipped x20|200323.90
.300 PRC 215 THP LongRange Speer x20 
.30 SC 100 JHP x2018.99
.30 SC 100 FMJ UMC x5021.99
.30 CARB 110 FMJ UMC x5056.99
.30 CARB 110 JSP CoreLokt x5063.74
.30 CARB 110 JSP CoreLokt x50|500637.40
.300 BLK 120 CHP CoreLokt Copper x2048.99
.300 BLK 125 PremierMatch SierraMK x2033.99
.300 BLK 125 PremierMatch SierraMK x20|200339.90
.300 BLK 220 OTFB SubSonic x20 
.300 BLK 150 FMJ UMC x2028.99
.300 BLK 150 FMJ UMC x5070.99
.300 BLK 150 FMJ UMC x160224.99
.300 BLK 150 FMJ UMC x200 
.300 BLK 150 FMJ UMC x200206.99
.300 BLK 220 OTFB UMC x20 
.300 BLK 220 OTFB UMC x50 
.300 BLK 220 OTFB UMC x160264.99
.300 BLK 220 OTFB UMC x200 
.30 REM AR 150 PSP CoreLokt x20 
.300 SAV 150 PSP CoreLokt x2044.99
.300 SAV 150 PSP CoreLokt x20|200449.91
.300 SAUM 165 PSP CoreLokt x2059.99
.300 SAUM 165 PSP CoreLokt x20|200599.90
.30-30 WIN 150 JSP CoreLokt x2024.99
.30-30 WIN 150 JSP CoreLokt x20|200259.90
.30-30 WIN 170 JHP CoreLokt x2038.99
.30-30 WIN 170 JSP CoreLokt x2025.99
.30-30 WIN 170 JSP CoreLokt x20|200259.90
.30-30 WIN 150 CoreLokt TLG x2026.50
.30-30 WIN 150 CoreLokt TLG x20|200265.00
.30-30 WIN 125 JSP ManagedRecoil x2038.99
.300 WSM PSP CoreLokt x2041.99
.300 WSM PSP CoreLokt x20|200449.90
.300 WSM 150 CoreLokt Tipped x2080.99
.300 WSM 180 SSB Scirocco x2086.99
.30-40 Krag 180 PSP CoreLokt x2088.99
.30-06 SPRG 125 PSP CoreLokt x2044.99
.30-06 SPRG 150 PSP CoreLokt x2027.99
.30-06 SPRG 150 PSP CoreLokt x20|200279.90
.30-06 SPRG 165 PSP CoreLokt x2027.99
.30-06 SPRG 165 PSP CoreLokt x20|200279.90
.30-06 SPRG 180 JSP CoreLokt x2027.99
.30-06 SPRG 180 JSP CoreLokt x20|200279.90
.30-06 SPRG 180 PSP CoreLokt x2023.49
.30-06 SPRG 180 PSP CoreLokt x20|200279.90
.30-06 SPRG 220 JSP CoreLokt x2045.99
.30-06 SPRG 150 MHP CoreLokt Copper x2031.49
.30-06 SPRG 150 MHP CoreLokt Copper x20|200314.91
.30-06 SPRG 150 CoreLokt Tipped x2030.99
.30-06 SPRG 165 CoreLokt Tipped x2029.99
.30-06 SPRG 180 CoreLokt Tipped x2030.99
.30-06 SPRG 150 TMHP CuT x2035.70
.30-06 SPRG 150 TMHP CuT x20|200357.00
.30-06 SPRG 172 TMHP CuT x2036.13
.30-06 SPRG 172 TMHP CuT x20|200361.30
.30-06 SPRG 150 BPSP HyperSonic x20 
.30-06 SPRG 150 BPSP HyperSonic x20|200 
.30-06 SPRG 180 BPSP HyperSonic x20 
.30-06 SPRG 150 SSB Scirocco x2077.99
.30-06 SPRG 180 SSB Scirocco x2077.99
.30-06 SPRG 150 FMJ UMC x2024.99
.300 WINmag 150 PSP CoreLokt x2036.50
.300 WINmag 150 PSP CoreLokt x20|200365.00
.300 WINmag 180 CLT CoreLokt x2041.99
.300 WINmag 180 MHP CoreLokt x2038.25
.300 WINmag 180 MHP CoreLokt x20|200382.50
.300 WINmag 180 PSP CoreLokt x2036.50
.300 WINmag 180 PSP CoreLokt x20|200365.00
.300 WINmag 180 TMHP CuT x2045.99
.300 WINmag 180 TMHP CuT x20|200459.90
.300 WINmag 190 THP LongRange Speer x2044.19
.300 WINmag 190 THP LongRange Speer x20|200441.90
.300 WINmag 180 SSB Scirocco x2086.99
.300 WBYmag 180 PSP CoreLokt x2048.50
.300 WBYmag 180 PSP CoreLokt x20|200485.00
.300 RUM 180 CoreLokt x2063.99
.300 RUM 180 CoreLokt x20|200639.90
.300 RUM 180 PSP CoreLokt x2062.99
.300 RUM 190 THP LongRange Speer x2058.49
.300 RUM 190 THP LongRange Speer x20|200584.90
.300 RUM 150 SSB Scirocco x20116.99
.300 RUM 180 SSB Scirocco x20116.99
.303 BRIT 174 FMJ x2044.99
.303 BRIT 180 JSP CoreLokt x2038.24
.303 BRIT 180 JSP CoreLokt x20|200382.42
.308 ME 150 JSP CoreLokt x2038.50
.308 ME 150 JSP CoreLokt x20|200385.00
.308 WIN 150 PSP CoreLokt x2026.50
.308 WIN 150 PSP CoreLokt x20|200265.00
.308 WIN 180 JSP CoreLokt x2042.99
.308 WIN 180 JSP CoreLokt x20|200 
.308 WIN 180 PSP CoreLokt x2042.99
.308 WIN 150 MHP CoreLokt Copper x2032.39
.308 WIN 150 MHP CoreLokt Copper x20|200323.91
.308 WIN 150 CoreLokt Tipped x2030.99
.308 WIN 165 CoreLokt Tipped x2030.99
.308 WIN 180 CoreLokt Tipped x2030.99
.308 WIN 150 TMHP CuT x20 
.308 WIN 180 BTPSP HP Rifle x2042.99
.308 WIN 172 THP LongRange Speer x2035.99
.308 WIN 172 THP LongRange Speer x20|200359.91
.308 WIN 168 OTM MatchKing x2044.99
.308 WIN 175 OTM MatchKing x2044.99
.308 WIN 165 SSB Scirocco x2074.99
.308 WIN 150 FMJ UMC x2033.99
.308 WIN 150 FMJ UMC x4066.99
.32 WINspl 170 JSP CoreLokt x2046.99
.32 WINspl 170 JSP CoreLokt x20|200469.90
.32 WINspl 170 CoreLokt TLG x2043.50
.32 WINspl 170 CoreLokt TLG x20|200435.00
.32 HRmag 85 JHP HTP x2036.99
.32 ACP 71 FMJ UMC x5025.19
.32 ACP 71 FMJ UMC x50|500 
.32 SW 88 WheelGun x50 
.32 HRmag 95 LSWC WheelGun x2020.69
.32 HRmag 95 LSWC WheelGun x20|500517.25
.32 SWLong 98 LRN WheelGun x5033.29
.32 SWLong 98 LRN WheelGun x50|500332.90
.32-20 WIN 100 LRN HP Rifle x50126.99
.327 FEDmag 100 JSP UMC x5053.99
.338 WINmag 225 PSP CoreLokt x2068.90
.338 WINmag 225 PSP CoreLokt x20|200689.90
.338 WINmag 250 PSP CoreLokt x20 
.338 RUM 250 PSP CoreLokt x20139.99
.350 LGND 180 JSP CoreLokt x2027.50
.350 LGND 180 JSP CoreLokt x20|200275.00
.35 REM 150 PSP CoreLokt x2036.13
.35 REM 150 PSP CoreLokt x20|200361.25
.35 REM 200 JSP CoreLokt x2035.99
.35 REM 200 JSP CoreLokt x20|200359.91
.35 REM 200 CoreLokt TLG x2076.99
.35 WHN 200 PSP CoreLokt x2031.49
.35 WHN 200 PSP CoreLokt x20|200314.91
.35 WHN 250 PSP HP Rifle x2062.99
.357 SIG 125 BJHP GoldenSaber (NP) x2045.99
.357 SIG 125 FMJ UMC x5038.24
.357 SIG 125 FMJ UMC x50|500382.40
.357 SWmag 180 HP CoreLokt (NP) x2045.99
.357 SWmag 125 BJHP GoldenSaber x2040.99
.357 SWmag 110 SJHP HTP (NP) x2039.99
.357 SWmag 125 SJHP HTP (NP) x2039.99
.357 SWmag 158 JSP HTP x2039.99
.357 SWmag 158 SJHP HTP (NP) x2039.99
.357 SWmag 180 SJHP HTP (NP) x20 
.357 SWmag 125 BJHP UltimateDefense x20 
.357 SWmag 125 JSP UMC x5059.99
.357 SWmag 125 SJHP UMC x100119.99
.357 SWmag 158 LSWC WheelGun x5062.99
.360 BHMR 180 JSP CoreLokt x2029.99
.360 BHMR 180 JSP CoreLokt x20|200299.90
.360 BHMR 200 JSP CoreLokt x2044.99
.360 BHMR 180 CoreLokt TLG x2046.99
.375 HHmag 270 JSP HP Rifle x20132.99
.375 RUM 270 JSP HP Rifle x20 
.380 ACP 102 BJHP GoldenSaber (NP) x2038.99
.380 ACP 102 BJHP GoldenSaber (NP) x2021.99
.380 ACP 102 BJHP GoldenSaber (NP) x20|500549.75
.380 ACP 88 JHP HTP x2017.25
.380 ACP 88 JHP HTP x20|500431.25
.380 ACP 95 FNEB Range x5042.99
.380 ACP 88 JHP UMC x10046.80
.380 ACP 88 JHP UMC x100|600280.80
.380 ACP 95 FMJ UMC x5023.99
.380 ACP 95 FMJ UMC x50|500 
.380 ACP 95 FMJ UMC x250114.99
.380 ACP 95 FMJ UMC x250|1000 
.380 ACP 95 FMJ UMC x300146.99
.38 SC 125 LRN WheelGun x5069.99
.38 SC 125 LRN WheelGun x50|500 
.38 SW 146 LRN WheelGun x5060.99
.38 SA+P 130 FMJ UMC x5057.99
.38 SPL 125 BJHP GoldenSaber (NP) x2038.99
.38 SPL 125 BJHP GoldenSaber (NP) x2026.59
.38 SPL 110 SJHP HTP (NP) x2029.99
.38 SPL 130 FMJ UMC x5021.99
.38 SPL 130 FMJ UMC x50|500 
.38 SPL 130 FMJ UMC x250107.99
.38 SPL 130 FMJ UMC x300219.99
.38 SPL 130 FMJ UMC x300|1200 
.38 SPL 158 LRN UMC x5042.99
.38 SPL 148 WC WheelGun x5049.99
.38 SPL 158 LRN WheelGun x5049.99
.38 SPL 158 LSWC WheelGun x5049.99
.38 SPL+P 110 SJHP HTP (NP) x2023.99
.38 SPL+P 125 SJHP HTP (NP) x2023.99
.38 SPL+P 158 LHP HTP x2023.99
.38 SPL+P 125 SJHP UMC x5039.99
.38 SPL+P 125 SJHP UMC (NP) x10080.99
.40 SW 165 BJHP GoldenSaber (NP) x2021.05
.40 SW 165 BJHP GoldenSaber (NP) x2038.99
.40 SW 165 BJHP GoldenSaber (NP) x20|500526.25
.40 SW 180 BJHP GoldenSaber (NP) x2048.99
.40 SW 180 BJHP GoldenSaber (NP) x2038.99
.40 SW 180 BJHP GoldenSaber (NP) x2026.59
.40 SW 180 BJHP GoldenSaber (NP) x5035.50
.40 SW 180 BJHP GoldenSaber (NP) x50|500355.00
.40 SW 155 JHP HTP x2030.99
.40 SW 180 JHP HTP x2017.50
.40 SW 180 JHP HTP x20|500437.50
.40 SW 180 FMJ Range x5030.99
.40 SW 180 FNEB Range x5045.99
.40 SW 180 BJHP UltimateDefense (NP) x2020.25
.40 SW 180 BJHP UltimateDefense (NP) x20|500512.50
.40 SW 165 FMJ UMC x5019.99
.40 SW 165 FMJ UMC x250160.99
.40 SW 180 FMJ UMC x5031.99
.40 SW 180 FMJ UMC x10063.99
.40 SW 180 FMJ UMC x250160.99
.40 SW 180 FMJ UMC x300192.99
.40 SW 180 FMJ UMC x650417.99
.40 SW 180 FNEB UMC x50 
.40 SW 180 JHP UMC x5050.99
.40 SW 180 JHP UMC x10049.99
.40 SW 180 JHP UMC x100|600299.94
.400 LGND 210 JSP CoreLokt x2029.50
.400 LGND 210 JSP CoreLokt x20|200295.00
.41 REMmag 210 HP CoreLokt (NP) x2056.99
.41 REMmag 210 JSP HTP x2052.99
.44 REMmag 240 HP CoreLokt (NP) x2047.99
.44 REMmag 240 JSP HTP x2039.99
.44 REMmag 240 SJHP HTP x2040.99
.44 REMmag 180 JSP UMC x5070.99
.44 SPL 246 LRN WheelGun x5086.99
.444 MAR 240 JSP CoreLokt x2055.99
.444 MAR 240 JSP CoreLokt x20|200559.90
.444 MAR 280 CoreLokt TLG x2073.99
.45 ACP 185 BJHP GoldenSaber (NP) x2046.99
.45 ACP 185 BJHP GoldenSaber (NP) x2040.99
.45 ACP 230 BJHP GoldenSaber (NP) x2046.99
.45 ACP 230 BJHP GoldenSaber (NP) x2040.99
.45 ACP 230 BJHP GoldenSaber (NP) x2021.99
.45 ACP 230 BJHP GoldenSaber (NP) x20|500549.75
.45 ACP 185 JHP HTP x2034.99
.45 ACP 230 JHP HTP x2021.99
.45 ACP 230 JHP HTP x20|500549.75
.45 ACP 230 JHP HTP x50 
.45 ACP 230 FNEB Range x5051.99
.45 ACP 230 FNEB SubSonic x5040.99
.45 ACP 185 BJHP UltimateDefense x20 
.45 ACP 230 BJHP UltimateDefense x20 
.45 ACP 230 BJHP UltimateDefense x20 
.45 ACP 185 FMJ UMC x5035.99
.45 ACP 230 UMC x10061.99
.45 ACP 230 FMJ UMC x5035.99
.45 ACP 230 FMJ UMC x200 
.45 ACP 230 FMJ UMC x250 
.45 ACP 230 FMJ UMC x500 
.45 ACP 230 JHP UMC x5053.99
.45 ACP 230 JHP UMC x100107.99
.45 ACP+P 185 BJHP GoldenSaber (NP) x2040.99
.45 LC 230 JHP HTP x2037.99
.45 LC 225 LSWC WheelGun x5077.99
.45 LC 250 LRN WheelGun x5049.99
.450 BM 260 AccuTip x2070.99
.450 BM 260 PSP CoreLokt x2067.99
.450 BM 260 FMJ UMC x2038.99
.45-70 GOVT 405 JSP CoreLokt x2076.99
.45-70 GOVT 405 JSP CoreLokt x2049.99
.45-70 GOVT 405 JSP CoreLokt x20|200499.90
.45-70 GOVT 300 CoreLokt TLG x20 
.45-70 GOVT 300 SJHP HP Rifle x2048.99
.45-70 GOVT 300 SJHP HP Rifle x20|200489.90
10g 3.50 1-1/2oz #2|187shot HyperSonic x25 
10g 3.50 1-1/2oz #BBB|93shot HyperSonic x25 
10g 3.50 1-1/2oz #BB|108shot HyperSonic x25 
10g 3.50 1-1/2oz #2|187shot NitroSteel x2539.99
10g 3.50 1-3/8oz #2|172shot SportsmanHSS x2541.29
10g 3.50 1-3/8oz #BB|99shot SportsmanHSS x2541.29
12g 2.75 7/8oz SLUG AccuTip x526.99
12g 2.75 1-1/4oz #2shot Bismuth x2557.99
12g 2.75 1-1/4oz #5shot Bismuth x2557.99
12g 2.75 1-1/8oz #3shot DuckClub x2523.99
12g 2.75 1-1/8oz #4shot DuckClub x25 
12g 2.75 #000B|8shot ExpressBuckshot x510.99
12g 2.75 #00B|12shot ExpressBuckshot x59.99
12g 2.75 #00B|12shot ExpressBuckshot x5|250499.50
12g 2.75 #00B|9shot ExpressBuckshot x56.99
12g 2.75 #00B|9shot ExpressBuckshot x5|250349.50
12g 2.75 #00B|9shot ExpressBuckshot x1532.99
12g 2.75 #00B|9shot ExpressBuckshot x2544.99
12g 2.75 #00B|9shot ExpressBuckshot x100 
12g 2.75 #0B|12shot ExpressBuckshot x56.99
12g 2.75 #0B|12shot ExpressBuckshot x5|250349.50
12g 2.75 #1B|16shot ExpressBuckshot x510.99
12g 2.75 #4B|27shot ExpressBuckshot x5 
12g 2.75 1-1/8oz #5|191shot ExpressXLR x2525.99
12g 2.75 1-1/8oz #6|253shot ExpressXLR x2525.99
12g 2.75 1-1/8oz #7.5|394shot ExpressXLR x2525.99
12g 2.75 1-1/4oz #2|109shot ExpressXLR x2532.99
12g 2.75 1-1/4oz #4|169shot ExpressXLR x2532.99
12g 2.75 1-1/4oz #5|212shot ExpressXLR x2532.99
12g 2.75 1-1/4oz #6|281shot ExpressXLR x2532.99
12g 2.75 1-1/4oz #7.5|437shot ExpressXLR x2532.99
12g 2.75 1oz #6|225shot GameLoad x2515.99
12g 2.75 1oz #7.5|350shot GameLoad x2515.99
12g 2.75 1oz #8|410shot GameLoad x2515.99
12g 2.75 1oz #7.5|350shot GunClub x2512.99
12g 2.75 1oz #8shot GunClub x2512.99
12g 2.75 1oz #8|410shot GunClub x2512.99
12g 2.75 1oz #8|410shot GunClub x25|250105.00
12g 2.75 1-1/8oz #7.5|350shot GunClub x2512.99
12g 2.75 1-1/8oz #7.5|394shot GunClub x2512.99
12g 2.75 1-1/8oz #7.5|394shot GunClub x25|250105.00
12g 2.75 1-1/8oz #8shot GunClub x25 
12g 2.75 1-1/8oz #8|461shot GunClub x2512.99
12g 2.75 1-1/8oz #8|461shot GunClub x2512.99
12g 2.75 1-1/8oz #8|461shot GunClub x25|250105.00
12g 2.75 1-1/8oz #8|461shot GunClub x25|250105.00
12g 2.75 1-1/8oz #9|658shot GunClub x2512.99
12g 2.75 1-1/8oz #8shot GunClub Cure x2512.99
12g 2.75 1-1/8oz #8shot GunClub Cure x25 
12g 2.75 1-1/8oz #7.5|394shot HeavyDove x2518.99
12g 2.75 1-1/8oz #8|461shot HeavyDove x2518.99
12g 2.75 #00Bshot ManagedRecoil x57.99
12g 2.75 #00Bshot ManagedRecoil x5|100159.80
12g 2.75 1oz #7.5|350shot Nitro27 x2516.99
12g 2.75 1-1/8oz #7.5|394shot Nitro27 x25 
12g 2.75 1-1/8oz #7.5|394shot Nitro27 x10070.99
12g 2.75 1-1/8oz #8|461shot Nitro27 x2516.99
12g 2.75 1-1/8oz #8|461shot Nitro27 x100 
12g 2.75 1-1/2oz #2|130shot NitroMagnum x2544.99
12g 2.75 1-1/2oz #4|202shot NitroMagnum x2544.99
12g 2.75 1-5/8oz #6|366shot NitroMagnum x25 
12g 2.75 1-1/4oz #4|169shot NitroPheasant x2525.89
12g 2.75 1-1/4oz #5|212shot NitroPheasant x2525.89
12g 2.75 1-1/4oz #6|281shot NitroPheasant x2525.89
12g 2.75 1-1/4oz #6|281shot NitroPheasant x25|250 
12g 2.75 1-3/8oz #4|186shot NitroPheasant x2527.29
12g 2.75 1-3/8oz #5|234shot NitroPheasant x2527.29
12g 2.75 1-3/8oz #6|309shot NitroPheasant x2527.29
12g 2.75 1-1/4oz #7.5shot NitroPigeon x2527.99
12g 2.75 1-1/4oz #8shot NitroPigeon x2527.99
12g 2.75 7/8oz #7.5shot NitroSporting x2516.99
12g 2.75 1oz #7.5shot NitroSporting x2516.99
12g 2.75 1oz #7.5|350shot NitroSporting x2516.99
12g 2.75 1-1/8oz #7.5|394shot NitroSporting x25 
12g 2.75 1-1/8oz #8|461shot NitroSporting x2516.99
12g 2.75 1-1/8oz #4|216shot NitroSteel x2527.99
12g 2.75 1-1/4oz #2|156shot NitroSteel x2527.99
12g 2.75 1-1/4oz #4|240shot NitroSteel x2527.99
12g 2.75 1-1/4oz #BB|90shot NitroSteel x2527.99
12g 2.75 1-1/2oz #4|202shot NitroTurkey x1016.99
12g 2.75 1-1/2oz #5|255shot NitroTurkey x10 
12g 2.75 1oz #7.5|394shot PetersPaper x25 
12g 2.75 1-1/8oz #7.5|394shot PetersPaper x25 
12g 2.75 1-1/8oz #7.5|394shot PetersPaper x25 
12g 2.75 1-1/8oz #8|461shot PetersPaper x25 
12g 2.75 1-1/8oz #8|461shot PetersPaper x25 
12g 2.75 1-1/4oz #4|169shot Pheasant x2526.99
12g 2.75 1-1/4oz #5|212shot Pheasant x2526.99
12g 2.75 1-1/4oz #6|281shot Pheasant x2526.99
12g 2.75 1-1/4oz #7.5|437shot Pheasant x2526.99
12g 2.75 1-1/4oz #4shot RoyalFlush x2536.99
12g 2.75 1-1/4oz #5shot RoyalFlush x2536.99
12g 2.75 1-1/4oz #6shot RoyalFlush x2536.99
12g 2.75 1oz Slugger x511.99
12g 2.75 1oz Slugger x59.99
12g 2.75 1oz Slugger x15 
12g 2.75 7/8oz SluggerHV x59.99
12g 2.75 1oz SluggerMR x5 
12g 2.75 1oz #6|315shot SportsmanHSS x2516.09
12g 2.75 1oz #7|422shot SportsmanHSS x2516.09
12g 2.75 1-1/8oz #2|141shot SportsmanHSS x25 
12g 2.75 1-1/8oz #4|216shot SportsmanHSS x25 
12g 2.75 1oz #8|410shot STS x2516.99
12g 2.75 1-1/8oz #7.5shot STS x2516.99
12g 2.75 1-1/8oz #7.5|394shot STS x2516.99
12g 2.75 1-1/8oz #7.5|394shot STS x2516.99
12g 2.75 1-1/8oz #8.5|559shot STS x2513.85
12g 2.75 1-1/8oz #8.5|559shot STS x25|250138.50
12g 2.75 1-1/8oz #8shot STS x2516.99
12g 2.75 1-1/8oz #8|461shot STS x2516.99
12g 2.75 1-1/8oz #8|461shot STS x2516.99
12g 2.75 1-1/8oz #9|658shot STS x2516.99
12g 2.75 #00B|8shot UltimateDefense x510.99
12g 2.75 #00B|9shot UltimateDefense x510.99
12g 2.75 #4B|21shot UltimateDefense x5 
12g 2.75 1-1/4oz #4|240shot WingmasterHD x1067.99
12g 2.75 1-1/4oz #6|394shot WingmasterHD x1036.54
12g 2.75 1-1/4oz #6|394shot WingmasterHD x10|100365.42
12g 3.00 5/8oz SLUG AccuTip x519.99
12g 3.00 5/8oz SLUG AccuTip x5|100399.80
12g 3.00 1-3/8oz #2shot Bismuth x2564.99
12g 3.00 1-3/8oz #5shot Bismuth x2564.99
