AMMO 101 | CCI-BLAZER
CCi .17 HM2 17 VMax x50
CCi .17 HM2 17 VNT x50
CCi .17 HMR 20 FMJ x50
CCi .17 HMR 17 VTip x50
CCi .17 HMR 17 VTip A17 x200
CCi .17 HMR 20 JSP GamePoint x50
CCi .17 HMR 17 JHP x50
CCi .17 HMR 16 GHP x50
CCi .17 HMR 17 VMax x50
CCi .17 HMR 17 VNT x50
CCi .17 HMR 17 VTip x125
CCi .17 HMR 17 VNT x250
BLAZER .22 LR 38 LRN x425
BLAZER .22 LR 38 LRN x525
BLAZER .22 LR 38 LRN x1500
CCi .22 Long 29 CPRN x100
CCi .22 Long 29 LRN SubSonic x100
CCi .22 LR 40 LRN x50
CCi .22 LR 40 LRN x100
CCi .22 LR 40 CPRN ARTactical x300
CCi .22 LR 31 LRN Clean22 HypV x50
CCi .22 LR 40 LRN Clean22 x100
CCi .22 LR 40 pcLRN Clean22 HV x100
CCi .22 LR 40 pcLRN Clean22 Pink x400
CCi .22 LR 40 Clean22 REALTREE x400
CCi .22 LR 40 cLRN Xmas x400
CCi .22 LR 45 cLRN Clean22 Suppressor x200
CCi .22 LR 40 GreenTag22 x100
CCi .22 LR 36 CPHP Mini-Mag x100
CCi .22 LR 36 JHP MiniMag x300
CCi .22 LR 40 CPRN MiniMag x100
CCi .22 LR 40 SegHP x100
CCi .22 LR 40 LRN Quiet-22 x50
CCi .22 LR 40 SegHP Quiet22 x50
CCi .22 LR 45 SP Quiet22 x50
BLAZER .22 LR 40 LRN x50
CCi .22 LR 40 LFN SmallGame x50
CCi .22 LR 32 CPHP Stangers x100
CCi .22 LR 32 CPHP Stinger x50
CCi .22 LR 40 SegHP SubSonic x50
CCi .22 LR 40 LHP SubSonic x100
CCi .22 LR 45 LHP Suppressor x50
CCi .22 LR 32 JHP Uppercut x50
CCi .22 LR 40 CPHP Velocitor x50
CCi .22 Short 27 CPHP x100
CCi .22 Short 29 CPRN x100
CCi .22 Short 29 LRN x100
CCi .22 LR s12 S x20
CCi .22 WMR 35 GamePoint A22m x200
CCi .22 WMR 40 JSP GamePoint x50
CCi .22 WMR 30 JHP MaxiMag x50
CCi .22 WMR 30 TJHP TNT x50
CCi .22 WMR 40 JHP MaxiMag x50
CCi .22 WMR 40 TMJ MaxiMag x50
CCi .22 WMR 40 JHP MaxiMag x125
CCi .22 WMR 40 JHP MaxiMag x200
CCi .22 WMR 46 SegHP x50
CCi .22 WMR 30 GHP TNT x50
CCi .22 WMR 30 VMax x50
CCi .22 WMR 30 VNT MaxiMag x50
CCi .22 WMR 30 VNT x125
CCi .22 WMR #12|52 SHOT x20
CCi .22 WRF 45 JHP x50
CCi .22 Short Blanks x100
BLAZER .25 ACP 50 FMJ x50
BLAZER .30 Super Carry 115gr FMJ 50
BLAZER .30 Super Carry FMJFN x50
BLAZER .32 ACP 71 FMJ Alum x50
BLAZER .357 Mag 158 FMJ x50
BLAZER .357 Mag 158 JHP Alum x50
BLAZER .380 ACP 95 FMJ x50
BLAZER .380 ACP 95 FMJ Alum x50
CCi .38 SPL #9|100 SHOT x10
BLAZER .38 SPL 125 FMJ x50
BLAZER .38 SPL 158 LRN Alum x50
CCi .38 SPL 8|80 SHOT Bismuth x10
CCi .38 SPL #4|84 SHOT x10
BLAZER .38 SPL+P 125 JHP Alum x50
BLAZER .38 SPL+P 158 FMJ Alum x50
BLAZER .38 SPL+P 158 TMJ CleanFire Alum x50
BLAZER .40 S&W 180 TMJ CleanFire Alum x50
BLAZER .40 S&W 165 FMJ Alum x50
BLAZER .40 S&W 165 FMJ x50
BLAZER .40 S&W 180 FMJ Alum x50
BLAZER .40 S&W 180 FMJ x50
CCi .40 SW #8|78 SHOT Bismuth x10
CCi .40 SW #9|88 SHOT x10
BLAZER .44 REMmag 240 JHP Alum x50
BLAZER .44 SPL JHP Alum x50
CCi .44 SPL #4|110 SHOT x10
CCi .44 SPL #8|112 SHOT Bismuth x10
CCi .44 SPL #9|114 SHOT x10
BLAZER .45 ACP 230 FMJ x50
BLAZER .45 ACP 230 FMJ Alum x50
BLAZER .45 ACP 230 TMJ CleanFire Alum x50
CCi .45 ACP #8|115 SHOT Bismuth x10
CCi .45 ACP #9|120 SHOT x10
BLAZER .45 Colt 200 JHP Alum x50
CCi .45 LC #8|130 SHOT Bismuth x10
CCi .45 LC #4|140 SHOT x10
CCi .45 LC #9|150 SHOT x10
BLAZER 9mm Luger 115 FMJ x50
BLAZER 9mm Luger 124 FMJ x50
BLAZER 9mm Luger 124 TMJ Alum x50
BLAZER 9mm Luger 115 FMJ Alum x50
BLAZER 9mm Luger 115 FMJ x500
BLAZER 9mm Luger 147 FMJ x50
BLAZER 9mm Luger 147 FMJ Alum x50
CCi 9mm Luger #11|43 SHOT Bismuth x10
CCi 9mm Luger #4|45 SHOT x10
CCi 9mm Luger #12|53 SHOT x10
BLAZER 10mm Auto 180 FMJ x50
BLAZER 10mm Auto 200 FMJ Alum x50