AMMO 101
.308 WIN | .308 Winchester
 BARNES BULLETS [6/6] 
.308 WIN 165 JLC Harvest x2034.99
.308 WIN 175 BTOTM PrecisionMatch x2044.19
.308 WIN 110 BTTTSX VorTX ReducedRecoil x2047.99
.308 WIN 130 BTTTSX VorTX Rifle x2046.99
.308 WIN 150 BTTTSX VorTX Rifle x2046.99
.308 WIN 168 BTTTSX VorTX Rifle x2060.99
 CORBON [2/2] 
.308 WIN 168 TDPX x2065.99
.308 WIN 168 BTHP PerformanceMatch x2044.99
 DOUBLETAP AMMUNITION [2/3] 
.308 WIN 155 TMK ColtNationalMatch x20
.308 WIN 168 BTHP Match LongRange x2052.62
.308 WIN 175 BTHP Match LongRange x2052.62
 FEDERAL [17/18] 
.308 WIN 150 BTFMJ AmericanEagle x2040.99
.308 WIN 165 JSP Fusion x2032.50
.308 WIN 165 JSP Fusion x20|200325.00
.308 WIN 180 JSP Fusion x2029.99
.308 WIN 185 OTM GoldMedal Berger x2033.50
.308 WIN 185 OTM GoldMedal Berger x20|200335.00
.308 WIN 168 OTM GoldMedal CenterStrike x2029.99
.308 WIN 168 OTM GoldMedal CenterStrike x20|200299.90
.308 WIN 175 OTM GoldMedal CenterStrike x2029.99
.308 WIN 175 OTM GoldMedal CenterStrike x20|200299.90
.308 WIN 168 BTHP GoldMedal SierraMK x2026.50
.308 WIN 168 BTHP GoldMedal SierraMK x20|200265.00
.308 WIN 168 BTHP GoldMedal SierraMK x20|500687.50
.308 WIN 175 BTHP GoldMedal SierraMK x2031.99
.308 WIN 150 NoslerPartition x20
.308 WIN 180 NoslerPartition x2045.49
.308 WIN 180 JSP PowerShok x2023.99
.308 WIN 175 TerminalAscent x2041.99
 HORNADY [18/21] 
.308 WIN 155 BTHP AmericanGunner x5064.00
.308 WIN 155 FTX CriticalDefense x2035.25
.308 WIN 150 SST Custom x2032.50
.308 WIN 125 SST CustomLite x2025.19
.308 WIN 155 AMax HornadyBlack x2029.99
.308 WIN 168 AMax HornadyBlack x2030.99
.308 WIN 168 BTHP Match x2031.99
.308 WIN 178 BTHP Match x2028.49
.308 WIN 168 ELDm Match x2035.99
.308 WIN 150 CX Outfitter x2029.25
.308 WIN 165 CX Outfitter x2036.50
.308 WIN 178 ELDX PrecisionHunter x2036.99
.308 WIN 150 CX Superformance x2029.84
.308 WIN 165 CX Superformance x2031.49
.308 WIN 168 ELDM Superformance x20
.308 WIN 150 SST Superformance x2028.35
.308 WIN 150 SST Superformance x20|200283.50
.308 WIN 165 SST Superformance x2029.25
.308 WIN 165 SST Superformance x20|200292.50
.308 WIN 150 SPI Whitetail x20
.308 WIN 165 SPI Whitetail x20
 NORMA [5/8] 
.308 WIN 180 BPT Bondstrike x2048.59
.308 WIN 180 BSP DH Oryx x2045.69
.308 WIN 168 BTHP DPR GoldenTarget x20
.308 WIN 175 BTHP DPR GoldenTarget x20
.308 WIN 150 PT Ecostrike x2035.69
.308 WIN 139 BTPT Evostrike x20
.308 WIN 170 PT Tipstrike x2038.59
.308 WIN 150 SP Whitetail x2031.89
 NOSLER [9/9] 
.308 WIN 155 BTHP MatchGrade x2037.99
.308 WIN 175 HP MatchGrade x2039.99
.308 WIN 175 RDF MatchGrade x2034.99
.308 WIN 150 accuBond TrophyGrade x2054.99
.308 WIN 165 accuBond TrophyGrade x2054.99
.308 WIN 165 Partition TrophyGrade x2054.99
.308 WIN 168 accuBond TrophyGrade LongRange x2046.99
.308 WIN 110 FBT Varmageddon x2034.99
.308 WIN 165 JSBBT Whitetail x2028.99
 PMC [3/3] 
.308 WIN 147 BTFMJ Bronze x2018.99
.308 WIN 150 SP Bronze x2019.99
.308 WIN 168 OTM XTac Match x2022.99
 REMINGTON [3/3] 
.308 WIN 150 CoreLokt Tipped x2031.99
.308 WIN 165 CoreLokt Tipped x2031.99
.308 WIN 180 CoreLokt Tipped x2030.99
 SIG SAUER [1/1] 
.308 WIN 150 SP Venari x2023.99