AMMO 101
 GRIZZLY AMMO [31/67] 
 .223 REM 55 PT Match x50
 .223 REM 77 JHP Match x50
 .357 MAX 200 WLNGC x20
 .357 SIG 90 JHP x2042.18
 .357 SWmag 148 JHP x2042.09
 .357 SWmag 180 WFNGC x20
 .357 SWmag 200 WLNGC x20
 .357 SWmag 148 FMJFN BearLoad x2040.02
 .357 SWmag 158 RNFN Cowboy x5062.00
 .357 SWmag 158 SWC Cowboy x5062.00
 .380 ACP 90 JHP x20
 .380 ACP+P 90 JHP x20
 .38 SPL 148 JHP x2039.14
 .38 SPL 158 RNFN Cowboy x5056.00
 .38 SPL 158 SWC Cowboy x5056.00
 .40 SW 180 x2042.62
 .40 SW 200 FMJFN x20
 .40 SW 200 JHP x2042.62
 .44 REMmag 260 FN Handgun x20
 .44 REMmag 320 FN Handgun x20
 .44 SPL 240 JHP x20
 .44 SPL 240 SWC x50
 .44 SPL 260 FN x20
 .44 SPL 200 Handgun
 .45 ACP 230 JHP x2041.41
 .45 ACP+P 185 JHP x20
 .45 ACP+P 230 JHP x2041.41
 .45-70 GOVT 405 FN x20
 .45-70 GOVT 410 FMJ x20
 .45-70 GOVT+P 420 FN x20
 .45-70 GOVT+P 460 CFN x20
 .45-70 GOVT+P 300 JHP Rifle x20
 .45 LC 250 FN x50
 .45 LC 250 JHP Handgun
 .45 LC 265 FN Handgun
 .45 LC+P 225 JHP Handgun x20
 .45 LC+P 265 FN Handgun x20
 .45 LC+P 335 FN Handgun x20
 .460 SWmag 300 BFN Handgun x20
 .460 SWmag 360 FN Handgun x20
 .500 SWmag 500 WLNGC Handgun x20
 5.56x45mm 69 JHP Match x50
 5.56x45mm 77 JHP Match x50
 9mm Luger 115 JHP x2040.12
 9mm Luger 124 JHP x2040.12
 9mm Luger 115 JHP Kodiak MatchGrade x20
 9x57mm Mauser 165 PRN Subsonic x20
 9mm Luger+P 115 JHP x2040.12
 9mm Luger+P 124 FMJFN x2038.13
 9mm Luger+P 124 JHP x2040.12
 9mm Luger+P 147 FMJFN x2038.13
 9mm Luger+P 147 JHP x2040.12
 9mm Luger+P 124 FMJ Handgun x50
 9mm Luger+P 147 FMJ Handgun x50
 9mm Luger+P+ 115 JHP x2040.12
 9mm Luger+P+ 124 JHP x2040.12
 9mm Luger+P+ 124 FMJFN BearLoad x2038.13
 9mm Luger+P+ 147 FMJFN BearLoad x2038.13
 10mm Auto 200 FMJFN x2041.63
 10mm Auto 200 HCFN BearLoad x2044.12
 10mm Auto 220 HCFN BearLoad x2044.12
 10mm Auto 180 JHP Handgun x20
 10mm Auto 200 JHP Handgun x2021.99
 10mm Auto 165 JHP Kodiak x2041.36
 10mm Auto 200 FMJFN Kodiak x2021.99
 10mm Auto 220 FMJFN Kodiak x2041.92
 10mm Auto 200 BHP Swift A-Frame x2049.24