AMMO 101
image - Ammo 101
 
  NORMA [92/163] 
.22 LR 24 HP HyperVel EcoPower x50 
.22 LR 24 CPZFN HyperVel EcoSpeed x50 
.22 LR 40 LRN Match DedicatedPrecision x50 
.22 LR 40 LRN Range|Training Tac22 x50 
.22 WMR 40 JHP x50 
.22-250 REM 55 BSP DH Oryx x2034.50
.22-250 REM 55 PT Tipstrike x2038.59
.222 REM 51 Frangible Range|Training x50 
.223 REM 69 HP DPR GoldenTarget x2014.50
.223 REM 77 BTHP DPR GoldenTarget x20 
.223 REM 77 BTHP Match x20 
.223 REM 55 POLY Tipstrike x2027.50
.223 REM 55 PT Tipstrike x20|200 
.243 WIN 100 BSP DH Oryx x2034.99
.243 WIN 76 PT Tipstrike x2038.59
.243 WIN 76 PT Tipstrike x20|200 
.243 WIN 100 SP Whitetail x2020.99
.257 WBYmag 100 SP ProHunter x20 
.270 WIN 150 BSP DH Oryx x2036.99
.270 WIN 150 BSP DH Oryx x20|200369.90
.270 WIN 96 BTPT Evostrike x20 
.270 WIN 150 ProHunter x20 
.270 WBYmag 150 ProHunter x20 
.270 WIN 140 PT Tipstrike x2041.19
.270 WSM 140 PT Tipstrike x2056.59
.270 WIN 140 PT Tipstrike x20|200 
.270 WIN 130 SP Whitetail x2025.50
.280 REM 160 PT Tipstrike x2041.19
.300 PRC 180 BPT Bondstrike x2062.89
.300 PRC 165 BPT EcoStrike x2055.99
.300 BLK 220 FMJ x2027.19
.300 BLK 147 FMJ Ramge|Training x20 
.30-30 WIN 150 SP Whitetail x2029.84
.300 WSM Bondstrike x20 
.300 WSM 180 PolyTip DH Bondstrike x2065.69
.300 WSM 165 BPT EcoStrike x2055.99
.300 WSM 170 BSP Tipstrike x2042.99
.300 NORmag 230 HP GoldenTarget x2074.50
.30-06 SPRG 150 BPT EcoStrike x2037.69
.30-06 SPRG 150 BPT EcoStrike x20|200415.00
.30-06 SPRG 180 Oryx x2036.99
.30-06 SPRG 170 PT Tipstrike x2031.50
.30-06 SPRG 170 PT Tipstrike x20|200 
.30-06 SPRG 150 SP Whitetail x2021.99
.300 WINmag 150 PSP x20 
.300 WINmag 180 BPT DH Bondstrike x2057.19
.300 WINmag 165 PT Ecostrike x2045.99
.300 WINmag 139 BTHP Evostrike x20 
.300 WINmag 180 Oryx x2041.50
.300 WINmag 150 SP Whitetail x2027.99
.300 WBYmag 165 ProHunter x20 
.300 RUM Bondstrike x20 
.300 RUM 180 POLY Bondstrike x2078.59
.300 RUM 180 ProHunter x20 
.30-378 WBYmag 180 BPT Bondstrike Extreme x2051.49
.308 WIN 150 PSP x20 
.308 WIN 180 Bondstrike x20 
.308 WIN 180 BPT Bondstrike x2048.59
.308 WIN 180 BSP DH Oryx x2035.50
.308 WIN 168 BTHP DPR GoldenTarget x2034.29
.308 WIN 175 BTHP DPR GoldenTarget x20 
.308 WIN 150 PT Ecostrike x2036.99
.308 WIN 139 BTPT Evostrike x20 
.308 WIN 180 ProHunter x20 
.308 WIN 170 PT Tipstrike x2038.59
.308 WIN 150 SP Whitetail x2031.89
.32 ACP 73 FMJ Range|Training x50 
.338 NORmag 300 HP DPR GoldenTarget x2074.50
.338 WINmag 230 BSP DH Oryx x2055.69
.338 WINmag 200 BPT EcoStrike x2081.99
.338 WINmag 200 BPT EcoStrike x20|200895.00
.338 LAPmag 250 BTHP DPR GoldenTarget x2097.69
.350 LGND 155 JSP Whitetail x2032.89
.35 WHN 250 SP Oryx x2052.50
.35 WHN 250 SP Oryx x20|200525.00
.357 SWmag 80 NXD x2025.69
.357 SWmag 180 HexHP x50 
.357 SWmag 158 FMJ Range|Training x50 
.357 SWmag 158 JHP SelfDefense Safeguard x50 
.380 ACP 95 FMJ Range|Training x50 
.380 ACP 85 MHP SelfDefense MHP x20 
.38 SA 158 FMJ Range|Training BulkPack x250 
.38 ACP 56 NXD SelfDefense x20 
.38 ACP 88 JHP SelfDefense Safeguard x5034.29
.38 SPL 158 FMJ Range|Training x5033.29
.38 SPL 80 NXD SelfDefense x2019.99
.38 SPL 158 JHP SelfDefense Safeguard x50 
.40 SW 180 FMJ Range|Training x50 
.40 SW 180 FMJ Range|Training x50 
.40 SW 165 JHP Safeguard x5042.79
.40 SW 180 JHP Safeguard x5045.69
.40 SW 180 JHP Safeguard x50|1000699.80
.40 SW 93 NXD SelfDefense x2019.99
.45 ACP 230 FMJ Range|Training x50 
.45 ACP 118 NXD SelfDefense x20 
.45 ACP 175 MHP SelfDefense MHP x20 
12g 2.75 1oz #7.5shot Claystrike x2510.69
12g 2.75 1oz #8shot Claystrike x2510.69
12g 2.75 1-1/8oz #7.5shot Claystrike x2511.39
12g 2.75 1-1/8oz #8shot Claystrike x2511.39
12g 2.75 #00B|9shot WhitetailShot x25 
12g 2.75 1oz SLUG WhitetailSlug x25 
12g 2.75 1-1/8oz #5shot Wingstrike x2518.49
12g 2.75 1-1/8oz #6shot Wingstrike x2518.49
12g 3.00 1-1/4oz #2shot WingstrikeSteel x2521.13
12g 3.00 1-1/4oz #3shot WingstrikeSteel x2521.13
12g 3.00 1-1/4oz #4shot WingstrikeSteel x2521.13
12g 3.00 1-1/4oz #5shot WingstrikeSteel x2521.13
12g 3.00 1-1/4oz #BBshot WingstrikeSteel x2521.13
20g 2.75 7/8oz #8shot Claystrike x2510.99
20g 2.75 1oz #8shot Claystrike x25 
20g 2.75 1oz SLUG WhitetailSlug x25 
20g 2.75 1-1/8oz #5shot Wingstrike x25 
5.56x45mm 70 TSX MLE x2032.99
5.56x45mm 55 Range|Training FMJ x20 
5.56x45mm 62 Range|Training Tactical FMJ x50 
5.56x45mm 62 FMJ Tactical (SS109) x50 
6mm CM 107 BTHP DPR GoldenTarget x20 
6.5mm PRC 143 BPT Bondstrike x2043.50
6.5mm CM 143 BPT Bondstrike x2051.49
6.5mm CM 130 BTHP DPR GoldenTarget x2031.49
6.5mm PRC 143 DPR GoldenTarget x2042.89
6.5mm CM 143 HP DPR GoldenTarget x20 
6.5mm CM 120 BPT EcoStrike x2029.99
6.5mm CM 93 BTPT Evostrike x20 
6.5mm CM 156 Oryx x2045.69
6.5mm CM 140 PT TipStrike x2038.59
6.5mm PRC 140 BSP Whitetail x2023.99
6.5mm CM 140 SP Whitetail x2020.99
6.5x55mm NOS 140 SP ProHunter x20 
6.5x55mm SWE 140 PT Tipstrike x20 
6.5x55mm SWE 140 PT Tipstrike x20|200 
6.5x55mm SWE 156 SP Whitetail x2039.99
7mm REMmag 150 PSP x20 
7mm REMmag 165 POLY Bondstrike x2057.19
7mm PRC 165 DH Bondstrike x20 
7mm REMmag 127 BTPT Evostrike x20 
7mm REMmag 170 BSP Oryx x2041.50
7mm REMmag 170 BSP Oryx x20|200415.00
7mm REMmag 150 SP Whitetail x2027.99
7mm REMmag 150 SP Whitetail x20|200 
7mm-08 REM 150 Tipped GameKing x20 
7mm-08 REM 160 PT Tipstrike x2029.99
7mm-08 REM 150 SP Whitetail x2031.89
7.5x55mm Swiss 180 BSP DH Oryx x2042.50
7.62x39mm 124 FMJ Range|Training x20 
7.7mm Japanese 174 SP Whitetail x2048.56
8x57mm JS 196 SP Whitetail x2042.84
9mm MAK 95 FMJ Range|Training x50 
9mm Luger 115 FMJ Black x50 
9mm Luger 115 Range|Training FMJ x50 
9mm Luger 124 Range|Training FMJ x50 
9mm Luger 124 Range|Training FMJ x50 
9mm Luger 65 Range|Training Frangible x50 
9mm Luger 124 Range|Training TMJ x50 
9mm Luger 147 FMJ Rival SubSonic x5021.29
9mm Luger 158 TMJ Rival SubSonic x5019.99
9mm Luger 65 NXD SelfDefense x2015.69
9mm Luger 108 MHP SelfDefense MHP x20 
9mm Luger 115 JHP SelfDefense Safeguard x5031.39
9mm Luger 124 JHP SelfDefense Safeguard x50 
10mm Auto 180 JHP Safeguard x5049.99
10mm Auto 93 NXD SelfDefense x2019.99