AMMO 101
 CORBON [43/91] 
 .223 REM 55 JHP UrbanResponse x20
 .223 REM 55 SCHP DPX x20
 .223 REM 69 BTHP PerformanceMatch x2034.99
 .223 REM 55 JHP UrbanResponse x20
 .270 WIN 140 BTHP Hunter x2066.99
 .270 WIN 140 BTSP Hunter x2066.99
 .300 BLK 150 FMJ x2029.99
 .300 BLK 220 BTHP PerformanceMatch x20
 .300 BLK 110 DPX DPX x2049.99
 .300 BLK 200 DXP DPX SubSonic x2054.99
 .300 BLK 125 RTBT MPR x20
 .300 BLK 110 TDPX TDPX x2049.99
 .30-30 WIN 150 DPX DPX x20
 .300 WINmag 175 RTBT MPR x20
 .308 WIN 185 FMJRBT PerformanceMatch x20
 .308 WIN 130 TDPX DPX x20
 .308 WIN 168 TDPX DPX x2065.99
 .308 WIN 168 RTBT MPR x20
 .308 WIN 168 BTHP PerformanceMatch x2044.99
 .32 ACP 60 DPX DPX x20
 .338 LAPmag 250 BTHP PerformanceMatch x20
 .338 LAPmag 300 BTHP PerformanceMatch x20
 .333 JEF 300 BTHP PerformanceMatch x20
 .338 LAPmag 225 TDPX DPX x20125.99
 .338 LAPmag 265 TDPX DPX x20
 .338 RUM 225 TDPX T-DPX x20
 .338 WINmag 225 TDPX T-DPX x20
 .340 WBYmag 225 TDPX T-DPX x20
 .357 SIG 125 DPX DPX x2025.99
 .357 SIG 115 JHP SelfDefense x2024.99
 .357 SIG 125 JHP SelfDefense x2019.99
 .357 SWmag 110 JHP SelfDefense x20
 .357 SWmag 125 JHP SelfDefense x2026.99
 .357 SWmag 140 JHP SelfDefense x2027.99
 .357 SWmag 125 DPX DPX x2030.99
 .357 SWmag 200 LHC Hunter HardCast x2033.99
 .380 ACP 80 DPX DPX x2022.99
 .380 ACP 90 JHP Self Defense x20
 .38 SA+P 125 JHP Self Defense x2018.99
 .38 SPL+P 110 JHP SelfDefense x2020.99
 .38 SPL+P 125 JHP SelfDefense x2020.99
 .38 SPL+P 110 DPX DPX x2024.99
 .38 SA 115 JHP JHP SelfDefense x2018.99
 .38 SA 125 DPX DPX x2025.99
 .400 Corbon 155 DPX DPX x20
 .400 Corbon 135 JHP SelfDefense x20
 .400 Corbon 165 JHP SelfDefense x20
 .400 Corbon 150 JHP JHP SelfDefense x20
 .40 SW 150 JHP SelfDefense x2026.99
 .40 SW 165 JHP 22 Long Rifle SelfDefense x20
 .40 SW 140 SCHP DPX x2026.99
 .41 REMmag 180 CHP DPX x2033.99
 .41 REMmag 210 SAF Hunter AFrame x20
 .44 REMmag 225 DPX DPX x20
 .44 REMmag 165 JHP SelfDefense x20
 .44 REMmag 240 JHP Hunter x20
 .44 SPL 200 DPX DPX x20
 .44 SPL 165 JHP SelfDefense x20
 .45 ACP 160 DPX DPX x2028.99
 .45 ACP 185 SCHP DPX x2031.99
 .45 ACP+P 230 JHP x2027.99
 .45 ACP+P 200 JHP SelfDefense x2028.99
 .45-70 GOVT 300 DPX DPX x20
 .45 LC+P 300 JSP Hunter x20
 .45 LC+P 335 LHC Hunter HardCast x20
 .454 CAS 250 DPX DPX x20
 .454 CAS 240 JHP Hunter x2057.99
 .454 CAS 300 JSP Hunter x20
 .454 CAS 335 LHC Hunter HardCast x2056.99
 .458 SOCOM 300 JHP SelfDefense x20
 .460 SWmag 275 DPX Hunter DPX x20
 .460 SWmag 395 LHC Hunter HardCast x20
 .500 SPL 275 DPX Hunter DPX x12
 .500 SWmag 275 DPX DPX x12
 .500 SWmag 325 DPX DPX x12
 .500 SWmag 350 JHP Hunter x12
 .500 SWmag 400 JSP Hunter x12
 .500 SWmag 325 SAF Hunter AFrame x12
 .500 SWmag 440 LHC Hunter HardCast x1240.99
 7mm WSM 180 VLD Match BergerVLD x20
 9mm Luger 95 DPX +P DPX x20
 9mm Luger 115 FMJ PM 16.99
 9mm Luger+P 115 DPX DPX x20
 9mm Luger+P 90 JHP SelfDefense x2019.99
 9mm Luger+P 115 JHP Shotshell x2019.99
 9mm Luger+P 100 CJPP UrbanResponse x5059.99
 9mm Luger+P 125 JHP Premium Heavy x2021.99
 10mm Auto 150 JHP x2026.99
 10mm Auto 155 SCHP DPX x2028.99
 10mm Auto 200 RNPN Hunter x2022.99
 10mm Auto 165 JHP JHP Self Defense x2028.99